Race
Singapore Grand Prix 2023
Round 15 · Marina Bay Street Circuit
Sainz
Winner
Piastri +10
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Carlos Sainz FER | 1 | – | Winner | 25 |
| P2 | Lando Norris MCL | 4 | ▲2 | +0.812s | 18 |
| P3 | Lewis Hamilton MER | 5 | ▲2 | +1.269s | 16 |
| P4 | Charles Leclerc FER | 3 | ▼1 | +21.177s | 12 |
| P5 | Max Verstappen RED | 11 | ▲6 | +21.441s | 10 |
| P6 | Pierre Gasly ALP | 12 | ▲6 | +38.441s | 8 |
| P7 | Oscar Piastri MCL | 17 | ▲10 | +41.479s | 6 |
| P8 | Sergio Perez RED | 13 | ▲5 | +59.534s | 4 |
| P9 | Liam Lawson ALP | 10 | ▲1 | +65.918s | 2 |
| P10 | Kevin Magnussen HAA | 6 | ▼4 | +72.116s | 1 |
| P11 | Alexander Albon WIL | 14 | ▲3 | +73.417s | |
| P12 | Guanyu Zhou ALF | 19 | ▲7 | +83.649s | |
| P13 | Nico Hulkenberg HAA | 9 | ▼4 | +86.201s | |
| P14 | Logan Sargeant WIL | 18 | ▲4 | +86.889s | |
| P15 | Fernando Alonso AST | 7 | ▼8 | +87.603s | |
| P16 | George Russell MER | 2 | ▼14 | Winner | |
| P17 | Valtteri Bottas ALF | 16 | ▼1 | Winner | |
| P18 | Esteban Ocon ALP | 8 | ▼10 | Winner | |
| P19 | Yuki Tsunoda ALP | 15 | ▼4 | Winner |
Race Analysis
Carlos Sainz Wins the Singapore Grand Prix
Read the full race analysis →