Race
Qatar Grand Prix 2025
Round 23 · Losail International Circuit
Verstappen
Winner
Bortoleto +6
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 3 | ▲2 | Winner | 25 |
| P2 | Oscar Piastri MCL | 1 | ▼1 | +7.995s | 18 |
| P3 | Carlos Sainz WIL | 7 | ▲4 | +22.665s | 15 |
| P4 | Lando Norris MCL | 2 | ▼2 | +23.315s | 12 |
| P5 | Kimi Antonelli MER | 5 | – | +28.317s | 10 |
| P6 | George Russell MER | 4 | ▼2 | +48.599s | 8 |
| P7 | Fernando Alonso AST | 8 | ▲1 | +54.045s | 6 |
| P8 | Charles Leclerc FER | 10 | ▲2 | +56.785s | 4 |
| P9 | Liam Lawson RAC | 12 | ▲3 | +60.073s | 2 |
| P10 | Yuki Tsunoda RED | 15 | ▲5 | +61.770s | 1 |
| P11 | Alexander Albon WIL | 14 | ▲3 | +66.931s | |
| P12 | Lewis Hamilton FER | 17 | ▲5 | +77.730s | |
| P13 | Gabriel Bortoleto KIC | 19 | ▲6 | +84.812s | |
| P14 | Franco Colapinto ALP | 20 | ▲6 | +3.283s | |
| P15 | Esteban Ocon HAA | 16 | ▲1 | +4.253s | |
| P16 | Pierre Gasly ALP | 9 | ▼7 | +4.941s | |
| P17 | Lance Stroll AST | 18 | ▲1 | Winner | |
| P18 | Isack Hadjar RAC | 6 | ▼12 | Winner | |
| P19 | Oliver Bearman HAA | 13 | ▼6 | Winner | |
| P20 | Nico Hulkenberg KIC | 11 | ▼9 | Winner |
Race Analysis
Qatar Grand Prix: Tactical Analysis
Read the full race analysis →