Race
Qatar Grand Prix 2024
Round 23 · Losail International Circuit
Verstappen
Winner
Gasly +6
Biggest Mover
5
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 2 | ▲1 | Winner | 25 |
| P2 | Charles Leclerc FER | 5 | ▲3 | +6.031s | 18 |
| P3 | Oscar Piastri MCL | 4 | ▲1 | +6.819s | 15 |
| P4 | George Russell MER | 1 | ▼3 | +14.104s | 12 |
| P5 | Pierre Gasly ALP | 11 | ▲6 | +16.782s | 10 |
| P6 | Carlos Sainz FER | 7 | ▲1 | +17.476s | 8 |
| P7 | Fernando Alonso AST | 8 | ▲1 | +19.867s | 6 |
| P8 | Guanyu Zhou KIC | 12 | ▲4 | +25.360s | 4 |
| P9 | Kevin Magnussen HAA | 10 | ▲1 | +32.177s | 2 |
| P10 | Lando Norris MCL | 3 | ▼7 | +35.762s | 2 |
| P11 | Valtteri Bottas KIC | 13 | ▲2 | +50.243s | |
| P12 | Lewis Hamilton MER | 6 | ▼6 | +56.122s | |
| P13 | Yuki Tsunoda RB | 14 | ▲1 | +61.100s | |
| P14 | Liam Lawson RB | 17 | ▲3 | +62.656s | |
| P15 | Alexander Albon WIL | 16 | ▲1 | +12.969s | |
| P16 | Nico Hulkenberg HAA | 18 | ▲2 | Winner | |
| P17 | Sergio Perez RED | 9 | ▼8 | Winner | |
| P18 | Lance Stroll AST | 15 | ▼3 | Winner | |
| P19 | Franco Colapinto WIL | 19 | – | Winner | |
| P20 | Esteban Ocon ALP | 20 | – | Winner |
Race Analysis
Qatar Grand Prix 2024: Tactical Analysis (Beginner)
Read the full race analysis →