Race
Qatar Grand Prix 2023
Round 17 · Losail International Circuit
Verstappen
Winner
Zhou +10
Biggest Mover
2
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 26 |
| P2 | Oscar Piastri MCL | 6 | ▲4 | +4.833s | 18 |
| P3 | Lando Norris MCL | 10 | ▲7 | +5.969s | 15 |
| P4 | George Russell MER | 2 | ▼2 | +34.119s | 12 |
| P5 | Charles Leclerc FER | 5 | – | +38.976s | 10 |
| P6 | Fernando Alonso AST | 4 | ▼2 | +49.032s | 8 |
| P7 | Esteban Ocon ALP | 8 | ▲1 | +62.390s | 6 |
| P8 | Valtteri Bottas ALF | 9 | ▲1 | +66.563s | 4 |
| P9 | Guanyu Zhou ALF | 19 | ▲10 | +76.127s | 2 |
| P10 | Sergio Perez RED | 20 | ▲10 | +80.181s | 1 |
| P11 | Lance Stroll AST | 16 | ▲5 | +81.652s | |
| P12 | Pierre Gasly ALP | 7 | ▼5 | +82.300s | |
| P13 | Alexander Albon WIL | 13 | – | +91.014s | |
| P14 | Kevin Magnussen HAA | 18 | ▲4 | +1.246s | |
| P15 | Yuki Tsunoda ALP | 11 | ▼4 | +8.958s | |
| P16 | Nico Hulkenberg HAA | 14 | ▼2 | +15.085s | |
| P17 | Liam Lawson ALP | 17 | – | +27.108s | |
| P18 | Logan Sargeant WIL | 15 | ▼3 | Winner | |
| P19 | Lewis Hamilton MER | 3 | ▼16 | Winner | |
| P20 | Carlos Sainz FER | 12 | ▼8 | Winner |
Race Analysis
Max Verstappen Wins the Qatar Grand Prix
Read the full race analysis →