Race
Monaco Grand Prix 2023
Round 6 · Circuit de Monaco
Verstappen
Winner
Zhou +6
Biggest Mover
2
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 25 |
| P2 | Fernando Alonso AST | 2 | – | +27.921s | 18 |
| P3 | Esteban Ocon ALP | 3 | – | +36.990s | 15 |
| P4 | Lewis Hamilton MER | 5 | ▲1 | +39.062s | 13 |
| P5 | George Russell MER | 8 | ▲3 | +56.284s | 10 |
| P6 | Charles Leclerc FER | 6 | – | +61.890s | 8 |
| P7 | Pierre Gasly ALP | 7 | – | +62.362s | 6 |
| P8 | Carlos Sainz FER | 4 | ▼4 | +63.391s | 4 |
| P9 | Lando Norris MCL | 10 | ▲1 | +4.061s | 2 |
| P10 | Oscar Piastri MCL | 11 | ▲1 | +13.959s | 1 |
| P11 | Valtteri Bottas ALF | 15 | ▲4 | +28.963s | |
| P12 | Nyck De Vries ALP | 12 | – | +57.317s | |
| P13 | Guanyu Zhou ALF | 19 | ▲6 | +71.852s | |
| P14 | Alexander Albon WIL | 13 | ▼1 | +79.210s | |
| P15 | Yuki Tsunoda ALP | 9 | ▼6 | +7.545s | |
| P16 | Sergio Perez RED | 20 | ▲4 | +49.024s | |
| P17 | Nico Hulkenberg HAA | 18 | ▲1 | +58.506s | |
| P18 | Logan Sargeant WIL | 16 | ▼2 | +77.983s | |
| P19 | Kevin Magnussen HAA | 17 | ▼2 | Winner | |
| P20 | Lance Stroll AST | 14 | ▼6 | Winner |
Race Analysis
Max Verstappen Wins the Monaco Grand Prix
Read the full race analysis →