Race
Miami Grand Prix 2026
Round 4 · Miami International Autodrome
Antonelli
Winner
Bortoleto +9
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Kimi Antonelli MER | 1 | – | Winner | 25 |
| P2 | Lando Norris MCL | 4 | ▲2 | +3.264s | 18 |
| P3 | Oscar Piastri MCL | 7 | ▲4 | +27.092s | 15 |
| P4 | George Russell MER | 5 | ▲1 | +43.051s | 12 |
| P5 | Max Verstappen RED | 2 | ▼3 | +48.949s | 10 |
| P6 | Lewis Hamilton FER | 6 | – | +53.753s | 8 |
| P7 | Franco Colapinto ALP | 8 | ▲1 | +61.871s | 6 |
| P8 | Charles Leclerc FER | 3 | ▼5 | +64.245s | 4 |
| P9 | Carlos Sainz WIL | 13 | ▲4 | +82.072s | 2 |
| P10 | Alexander Albon WIL | 15 | ▲5 | +90.972s | 1 |
| P11 | Oliver Bearman HAA | 12 | ▲1 | +6.400s | |
| P12 | Gabriel Bortoleto AUD | 21 | ▲9 | +9.353s | |
| P13 | Esteban Ocon HAA | 14 | ▲1 | +13.873s | |
| P14 | Arvid Lindblad RAC | 16 | ▲2 | +44.781s | |
| P15 | Fernando Alonso AST | 17 | ▲2 | +74.964s | |
| P16 | Sergio Perez CAD | 20 | ▲4 | +77.513s | |
| P17 | Lance Stroll AST | 18 | ▲1 | +82.631s | |
| P18 | Valtteri Bottas CAD | 19 | ▲1 | +68.255s | |
| P19 | Nico Hulkenberg AUD | 10 | ▼9 | Winner | |
| P20 | Liam Lawson RAC | 11 | ▼9 | Winner | |
| P21 | Pierre Gasly ALP | 9 | ▼12 | Winner | |
| P22 | Isack Hadjar RED | 22 | – | Winner |
Race Analysis
Kimi Antonelli Wins the Miami Grand Prix
Read the full race analysis →