Race
Miami Grand Prix 2025
Round 6 · Miami International Autodrome
Piastri
Winner
Gasly +7
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Oscar Piastri MCL | 4 | ▲3 | Winner | 25 |
| P2 | Lando Norris MCL | 2 | – | +4.630s | 18 |
| P3 | George Russell MER | 5 | ▲2 | +37.644s | 15 |
| P4 | Max Verstappen RED | 1 | ▼3 | +39.956s | 12 |
| P5 | Alexander Albon WIL | 7 | ▲2 | +48.067s | 10 |
| P6 | Kimi Antonelli MER | 3 | ▼3 | +55.502s | 8 |
| P7 | Charles Leclerc FER | 8 | ▲1 | +57.036s | 6 |
| P8 | Lewis Hamilton FER | 12 | ▲4 | +60.186s | 4 |
| P9 | Carlos Sainz WIL | 6 | ▼3 | +60.577s | 2 |
| P10 | Yuki Tsunoda RED | 10 | – | +74.434s | 1 |
| P11 | Isack Hadjar RAC | 11 | – | +74.602s | |
| P12 | Esteban Ocon HAA | 9 | ▼3 | +82.006s | |
| P13 | Pierre Gasly ALP | 20 | ▲7 | +90.445s | |
| P14 | Nico Hulkenberg KIC | 16 | ▲2 | +1.155s | |
| P15 | Fernando Alonso AST | 17 | ▲2 | +20.979s | |
| P16 | Lance Stroll AST | 18 | ▲2 | +25.162s | |
| P17 | Liam Lawson RAC | 15 | ▼2 | Winner | |
| P18 | Gabriel Bortoleto KIC | 13 | ▼5 | Winner | |
| P19 | Oliver Bearman HAA | 19 | – | Winner | |
| P20 | Jack Doohan ALP | 14 | ▼6 | Winner |
Race Analysis
Miami Grand Prix: Tactical Analysis
Read the full race analysis →