Race
Miami Grand Prix 2023
Round 5 · Miami International Autodrome
Verstappen
Winner
Verstappen +8
Biggest Mover
0
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 9 | ▲8 | Winner | 26 |
| P2 | Sergio Perez RED | 1 | ▼1 | +5.384s | 18 |
| P3 | Fernando Alonso AST | 2 | ▼1 | +26.305s | 15 |
| P4 | George Russell MER | 6 | ▲2 | +33.229s | 12 |
| P5 | Carlos Sainz FER | 3 | ▼2 | +42.511s | 10 |
| P6 | Lewis Hamilton MER | 13 | ▲7 | +51.249s | 8 |
| P7 | Charles Leclerc FER | 7 | – | +52.988s | 6 |
| P8 | Pierre Gasly ALP | 5 | ▼3 | +55.670s | 4 |
| P9 | Esteban Ocon ALP | 8 | ▼1 | +58.123s | 2 |
| P10 | Kevin Magnussen HAA | 4 | ▼6 | +62.945s | 1 |
| P11 | Yuki Tsunoda ALP | 17 | ▲6 | +64.309s | |
| P12 | Lance Stroll AST | 18 | ▲6 | +64.754s | |
| P13 | Valtteri Bottas ALF | 10 | ▼3 | +71.637s | |
| P14 | Alexander Albon WIL | 11 | ▼3 | +72.861s | |
| P15 | Nico Hulkenberg HAA | 12 | ▼3 | +74.950s | |
| P16 | Guanyu Zhou ALF | 14 | ▼2 | +78.440s | |
| P17 | Lando Norris MCL | 16 | ▼1 | +87.717s | |
| P18 | Nyck De Vries ALP | 15 | ▼3 | +88.949s | |
| P19 | Oscar Piastri MCL | 19 | – | +20.510s | |
| P20 | Logan Sargeant WIL | 20 | – | +34.388s |
Race Analysis
Max Verstappen Wins the Miami Grand Prix
Read the full race analysis →