Race
Mexico City Grand Prix 2025
Round 20 · Autódromo Hermanos Rodríguez
Norris
Winner
Bortoleto +6
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Lando Norris MCL | 1 | – | Winner | 25 |
| P2 | Charles Leclerc FER | 2 | – | +30.324s | 18 |
| P3 | Max Verstappen RED | 5 | ▲2 | +31.049s | 15 |
| P4 | Oliver Bearman HAA | 9 | ▲5 | +40.955s | 12 |
| P5 | Oscar Piastri MCL | 7 | ▲2 | +42.065s | 10 |
| P6 | Kimi Antonelli MER | 6 | – | +47.837s | 8 |
| P7 | George Russell MER | 4 | ▼3 | +50.287s | 6 |
| P8 | Lewis Hamilton FER | 3 | ▼5 | +56.446s | 4 |
| P9 | Esteban Ocon HAA | 11 | ▲2 | +75.464s | 2 |
| P10 | Gabriel Bortoleto KIC | 16 | ▲6 | +76.863s | 1 |
| P11 | Yuki Tsunoda RED | 10 | ▼1 | +79.048s | |
| P12 | Alexander Albon WIL | 17 | ▲5 | +2.450s | |
| P13 | Isack Hadjar RAC | 8 | ▼5 | +6.656s | |
| P14 | Lance Stroll AST | 19 | ▲5 | +7.035s | |
| P15 | Pierre Gasly ALP | 18 | ▲3 | +44.080s | |
| P16 | Franco Colapinto ALP | 20 | ▲4 | +44.376s | |
| P17 | Carlos Sainz WIL | 12 | ▼5 | Winner | |
| P18 | Fernando Alonso AST | 14 | ▼4 | Winner | |
| P19 | Nico Hulkenberg KIC | 13 | ▼6 | Winner | |
| P20 | Liam Lawson RAC | 15 | ▼5 | Winner |
Race Analysis
Mexico City Grand Prix: Tactical Analysis
Read the full race analysis →