Race
Mexico City Grand Prix 2024
Round 20 · Autódromo Hermanos Rodríguez
Sainz
Winner
Piastri +9
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Carlos Sainz FER | 1 | – | Winner | 25 |
| P2 | Lando Norris MCL | 3 | ▲1 | +4.705s | 18 |
| P3 | Charles Leclerc FER | 4 | ▲1 | +34.387s | 16 |
| P4 | Lewis Hamilton MER | 6 | ▲2 | +44.780s | 12 |
| P5 | George Russell MER | 5 | – | +48.536s | 10 |
| P6 | Max Verstappen RED | 2 | ▼4 | +59.558s | 8 |
| P7 | Kevin Magnussen HAA | 7 | – | +63.642s | 6 |
| P8 | Oscar Piastri MCL | 17 | ▲9 | +64.928s | 4 |
| P9 | Nico Hulkenberg HAA | 10 | ▲1 | +2.719s | 2 |
| P10 | Pierre Gasly ALP | 8 | ▼2 | +18.587s | 1 |
| P11 | Lance Stroll AST | 14 | ▲3 | +25.072s | |
| P12 | Franco Colapinto WIL | 16 | ▲4 | +37.497s | |
| P13 | Esteban Ocon ALP | - | ▼13 | +39.663s | |
| P14 | Valtteri Bottas KIC | 15 | ▲1 | +42.227s | |
| P15 | Guanyu Zhou KIC | 19 | ▲4 | +61.722s | |
| P16 | Liam Lawson RB | 12 | ▼4 | +64.465s | |
| P17 | Sergio Perez RED | 18 | ▲1 | +73.284s | |
| P18 | Fernando Alonso AST | 13 | ▼5 | Winner | |
| P19 | Alexander Albon WIL | 9 | ▼10 | Winner | |
| P20 | Yuki Tsunoda RB | 11 | ▼9 | Winner |
Race Analysis
Mexico City Grand Prix 2024: Tactical Analysis (Beginner)
Read the full race analysis →