Race
Las Vegas Grand Prix 2023
Round 21 · Las Vegas Strip Circuit
Verstappen
Winner
Stroll +14
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 2 | ▲1 | Winner | 25 |
| P2 | Charles Leclerc FER | 1 | ▼1 | +2.070s | 18 |
| P3 | Sergio Perez RED | 11 | ▲8 | +2.241s | 15 |
| P4 | Esteban Ocon ALP | 16 | ▲12 | +18.665s | 12 |
| P5 | Lance Stroll AST | 19 | ▲14 | +20.067s | 10 |
| P6 | Carlos Sainz FER | 12 | ▲6 | +20.834s | 8 |
| P7 | Lewis Hamilton MER | 10 | ▲3 | +21.755s | 6 |
| P8 | George Russell MER | 3 | ▼5 | +23.091s | 4 |
| P9 | Fernando Alonso AST | 9 | – | +25.964s | 2 |
| P10 | Oscar Piastri MCL | 18 | ▲8 | +29.496s | 2 |
| P11 | Pierre Gasly ALP | 4 | ▼7 | +34.270s | |
| P12 | Alexander Albon WIL | 5 | ▼7 | +43.398s | |
| P13 | Kevin Magnussen HAA | 8 | ▼5 | +44.825s | |
| P14 | Daniel Ricciardo ALP | 14 | – | +48.525s | |
| P15 | Guanyu Zhou ALF | 17 | ▲2 | +50.162s | |
| P16 | Logan Sargeant WIL | 6 | ▼10 | +50.882s | |
| P17 | Valtteri Bottas ALF | 7 | ▼10 | +85.350s | |
| P18 | Yuki Tsunoda ALP | 20 | ▲2 | Winner | |
| P19 | Nico Hulkenberg HAA | 13 | ▼6 | Winner | |
| P20 | Lando Norris MCL | 15 | ▼5 | Winner |
Race Analysis
Max Verstappen Wins the Las Vegas Grand Prix
Read the full race analysis →