Race
Hungarian Grand Prix 2023
Round 11 · Hungaroring
Verstappen
Winner
Russell +12
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 2 | ▲1 | Winner | 26 |
| P2 | Lando Norris MCL | 3 | ▲1 | +33.731s | 18 |
| P3 | Sergio Perez RED | 9 | ▲6 | +37.603s | 15 |
| P4 | Lewis Hamilton MER | 1 | ▼3 | +39.134s | 12 |
| P5 | Oscar Piastri MCL | 4 | ▼1 | +62.572s | 10 |
| P6 | George Russell MER | 18 | ▲12 | +65.825s | 8 |
| P7 | Charles Leclerc FER | 6 | ▼1 | +70.317s | 6 |
| P8 | Carlos Sainz FER | 11 | ▲3 | +71.073s | 4 |
| P9 | Fernando Alonso AST | 8 | ▼1 | +75.709s | 2 |
| P10 | Lance Stroll AST | 14 | ▲4 | +14.615s | 1 |
| P11 | Alexander Albon WIL | 16 | ▲5 | +29.087s | |
| P12 | Valtteri Bottas ALF | 7 | ▼5 | +30.079s | |
| P13 | Daniel Ricciardo ALP | 13 | – | +36.257s | |
| P14 | Nico Hulkenberg HAA | 10 | ▼4 | +51.298s | |
| P15 | Yuki Tsunoda ALP | 17 | ▲2 | +51.543s | |
| P16 | Guanyu Zhou ALF | 5 | ▼11 | +60.491s | |
| P17 | Kevin Magnussen HAA | 19 | ▲2 | +82.351s | |
| P18 | Logan Sargeant WIL | 20 | ▲2 | Winner | |
| P19 | Esteban Ocon ALP | 12 | ▼7 | Winner | |
| P20 | Pierre Gasly ALP | 15 | ▼5 | Winner |
Race Analysis
Max Verstappen Wins the Hungarian Grand Prix
Read the full race analysis →