Race
Canadian Grand Prix 2025
Round 10 · Circuit Gilles Villeneuve
Russell
Winner
Sainz +6
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | George Russell MER | 1 | – | Winner | 25 |
| P2 | Max Verstappen RED | 2 | – | +0.228s | 18 |
| P3 | Kimi Antonelli MER | 4 | ▲1 | +1.014s | 15 |
| P4 | Oscar Piastri MCL | 3 | ▼1 | +2.109s | 12 |
| P5 | Charles Leclerc FER | 8 | ▲3 | +3.442s | 10 |
| P6 | Lewis Hamilton FER | 5 | ▼1 | +10.713s | 8 |
| P7 | Fernando Alonso AST | 6 | ▼1 | +10.972s | 6 |
| P8 | Nico Hulkenberg KIC | 11 | ▲3 | +15.364s | 4 |
| P9 | Esteban Ocon HAA | 14 | ▲5 | +1.472s | 2 |
| P10 | Carlos Sainz WIL | 16 | ▲6 | +1.886s | 1 |
| P11 | Oliver Bearman HAA | 13 | ▲2 | +3.717s | |
| P12 | Yuki Tsunoda RED | 18 | ▲6 | +5.456s | |
| P13 | Franco Colapinto ALP | 10 | ▼3 | +7.018s | |
| P14 | Gabriel Bortoleto KIC | 15 | ▲1 | +7.879s | |
| P15 | Pierre Gasly ALP | 20 | ▲5 | +7.950s | |
| P16 | Isack Hadjar RAC | 12 | ▼4 | +8.737s | |
| P17 | Lance Stroll AST | 17 | – | +9.063s | |
| P18 | Lando Norris MCL | 7 | ▼11 | Winner | |
| P19 | Liam Lawson RAC | 19 | – | Winner | |
| P20 | Alexander Albon WIL | 9 | ▼11 | Winner |
Race Analysis
Canadian Grand Prix: Tactical Analysis
Read the full race analysis →