Race
British Grand Prix 2023
Round 10 · FORMULA 1 PIRELLI BRITISH GRAND PRIX 2021
Verstappen
Winner
Perez +9
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 26 |
| P2 | Lando Norris MCL | 2 | – | +3.798s | 18 |
| P3 | Lewis Hamilton MER | 7 | ▲4 | +6.783s | 15 |
| P4 | Oscar Piastri MCL | 3 | ▼1 | +7.776s | 12 |
| P5 | George Russell MER | 6 | ▲1 | +11.206s | 10 |
| P6 | Sergio Perez RED | 15 | ▲9 | +12.882s | 8 |
| P7 | Fernando Alonso AST | 9 | ▲2 | +17.193s | 6 |
| P8 | Alexander Albon WIL | 8 | – | +17.878s | 4 |
| P9 | Charles Leclerc FER | 4 | ▼5 | +18.689s | 2 |
| P10 | Carlos Sainz FER | 5 | ▼5 | +19.448s | 1 |
| P11 | Logan Sargeant WIL | 14 | ▲3 | +23.632s | |
| P12 | Valtteri Bottas ALF | 20 | ▲8 | +25.830s | |
| P13 | Nico Hulkenberg HAA | 11 | ▼2 | +26.663s | |
| P14 | Lance Stroll AST | 12 | ▼2 | +27.483s | |
| P15 | Guanyu Zhou ALF | 17 | ▲2 | +29.820s | |
| P16 | Yuki Tsunoda ALP | 16 | – | +31.225s | |
| P17 | Nyck De Vries ALP | 18 | ▲1 | +33.128s | |
| P18 | Pierre Gasly ALP | 10 | ▼8 | Winner | |
| P19 | Kevin Magnussen HAA | 19 | – | Winner | |
| P20 | Esteban Ocon ALP | 13 | ▼7 | Winner |
Race Analysis
Max Verstappen Wins the British Grand Prix
Read the full race analysis →