Race
Bahrain Grand Prix 2025
Round 4 · Bahrain International Circuit
Piastri
Winner
Bearman +10
Biggest Mover
1
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Oscar Piastri MCL | 1 | – | Winner | 25 |
| P2 | George Russell MER | 3 | ▲1 | +15.499s | 18 |
| P3 | Lando Norris MCL | 6 | ▲3 | +16.273s | 15 |
| P4 | Charles Leclerc FER | 2 | ▼2 | +19.679s | 12 |
| P5 | Lewis Hamilton FER | 9 | ▲4 | +27.993s | 10 |
| P6 | Max Verstappen RED | 7 | ▲1 | +34.395s | 8 |
| P7 | Pierre Gasly ALP | 4 | ▼3 | +36.002s | 6 |
| P8 | Esteban Ocon HAA | 14 | ▲6 | +44.244s | 4 |
| P9 | Yuki Tsunoda RED | 10 | ▲1 | +45.061s | 2 |
| P10 | Oliver Bearman HAA | 20 | ▲10 | +47.594s | 1 |
| P11 | Kimi Antonelli MER | 5 | ▼6 | +48.016s | |
| P12 | Alexander Albon WIL | 15 | ▲3 | +48.839s | |
| P13 | Isack Hadjar RAC | 12 | ▼1 | +56.314s | |
| P14 | Jack Doohan ALP | 11 | ▼3 | +57.806s | |
| P15 | Fernando Alonso AST | 13 | ▼2 | +60.340s | |
| P16 | Liam Lawson RAC | 17 | ▲1 | +64.435s | |
| P17 | Lance Stroll AST | 19 | ▲2 | +65.489s | |
| P18 | Gabriel Bortoleto KIC | 18 | – | +66.872s | |
| P19 | Carlos Sainz WIL | 8 | ▼11 | Winner | |
| P20 | Nico Hulkenberg KIC | 16 | ▼4 | Winner |
Race Analysis
Bahrain Grand Prix: Tactical Analysis
Read the full race analysis →