Race
Bahrain Grand Prix 2023
Round 1 · Bahrain International Circuit
Verstappen
Winner
Gasly +11
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 25 |
| P2 | Sergio Perez RED | 2 | – | +11.987s | 18 |
| P3 | Fernando Alonso AST | 5 | ▲2 | +38.637s | 15 |
| P4 | Carlos Sainz FER | 4 | – | +48.052s | 12 |
| P5 | Lewis Hamilton MER | 7 | ▲2 | +50.977s | 10 |
| P6 | Lance Stroll AST | 8 | ▲2 | +54.502s | 8 |
| P7 | George Russell MER | 6 | ▼1 | +55.873s | 6 |
| P8 | Valtteri Bottas ALF | 12 | ▲4 | +72.647s | 4 |
| P9 | Pierre Gasly ALP | 20 | ▲11 | +73.753s | 2 |
| P10 | Alexander Albon WIL | 15 | ▲5 | +89.774s | 1 |
| P11 | Yuki Tsunoda ALP | 14 | ▲3 | +90.870s | |
| P12 | Logan Sargeant WIL | 16 | ▲4 | +1.136s | |
| P13 | Kevin Magnussen HAA | 17 | ▲4 | +16.757s | |
| P14 | Nyck De Vries ALP | 19 | ▲5 | +22.523s | |
| P15 | Nico Hulkenberg HAA | 10 | ▼5 | +38.911s | |
| P16 | Guanyu Zhou ALF | 13 | ▼3 | +39.649s | |
| P17 | Lando Norris MCL | 11 | ▼6 | +6.636s | |
| P18 | Esteban Ocon ALP | 9 | ▼9 | Winner | |
| P19 | Charles Leclerc FER | 3 | ▼16 | Winner | |
| P20 | Oscar Piastri MCL | 18 | ▼2 | Winner |
Race Analysis
Max Verstappen Wins the Bahrain Grand Prix
Read the full race analysis →