Race
Bahrain Grand Prix 2022
Round 1 · Bahrain International Circuit
Leclerc
Winner
Tsunoda +8
Biggest Mover
0
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Charles Leclerc FER | 1 | – | Winner | 26 |
| P2 | Carlos Sainz FER | 3 | ▲1 | +5.598s | 18 |
| P3 | Lewis Hamilton MER | 5 | ▲2 | +9.675s | 15 |
| P4 | George Russell MER | 9 | ▲5 | +11.211s | 12 |
| P5 | Kevin Magnussen HAA | 7 | ▲2 | +14.754s | 10 |
| P6 | Valtteri Bottas ALF | 6 | – | +16.119s | 8 |
| P7 | Esteban Ocon ALP | 11 | ▲4 | +19.423s | 6 |
| P8 | Yuki Tsunoda ALP | 16 | ▲8 | +20.386s | 4 |
| P9 | Fernando Alonso ALP | 8 | ▼1 | +22.390s | 2 |
| P10 | Guanyu Zhou ALF | 15 | ▲5 | +23.064s | 1 |
| P11 | Mick Schumacher HAA | 12 | ▲1 | +32.573s | |
| P12 | Lance Stroll AST | 19 | ▲7 | +45.873s | |
| P13 | Alexander Albon WIL | 14 | ▲1 | +53.932s | |
| P14 | Daniel Ricciardo MCL | 18 | ▲4 | +54.975s | |
| P15 | Lando Norris MCL | 13 | ▼2 | +56.335s | |
| P16 | Nicholas Latifi WIL | 20 | ▲4 | +61.795s | |
| P17 | Nico Hulkenberg AST | 17 | – | +63.829s | |
| P18 | Sergio Perez RED | 4 | ▼14 | Winner | |
| P19 | Max Verstappen RED | 2 | ▼17 | Winner | |
| P20 | Pierre Gasly ALP | 10 | ▼10 | Winner |
Race Analysis
Charles Leclerc Wins the Bahrain Grand Prix
Read the full race analysis →