Race
Austrian Grand Prix 2024
Round 11 · Red Bull Ring
Russell
Winner
Piastri +5
Biggest Mover
0
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | George Russell MER | 3 | ▲2 | Winner | 25 |
| P2 | Oscar Piastri MCL | 7 | ▲5 | +1.906s | 18 |
| P3 | Carlos Sainz FER | 4 | ▲1 | +4.533s | 15 |
| P4 | Lewis Hamilton MER | 5 | ▲1 | +23.142s | 12 |
| P5 | Max Verstappen RED | 1 | ▼4 | +37.253s | 10 |
| P6 | Nico Hulkenberg HAA | 9 | ▲3 | +54.088s | 8 |
| P7 | Sergio Perez RED | 8 | ▲1 | +54.672s | 6 |
| P8 | Kevin Magnussen HAA | 12 | ▲4 | +60.355s | 4 |
| P9 | Daniel Ricciardo RB | 11 | ▲2 | +61.169s | 2 |
| P10 | Pierre Gasly ALP | 13 | ▲3 | +61.766s | 1 |
| P11 | Charles Leclerc FER | 6 | ▼5 | +67.056s | |
| P12 | Esteban Ocon ALP | 10 | ▼2 | +68.325s | |
| P13 | Lance Stroll AST | 17 | ▲4 | +10.234s | |
| P14 | Yuki Tsunoda RB | 14 | – | +13.145s | |
| P15 | Alexander Albon WIL | 16 | ▲1 | +15.866s | |
| P16 | Valtteri Bottas KIC | 18 | ▲2 | +19.375s | |
| P17 | Guanyu Zhou KIC | 20 | ▲3 | +44.882s | |
| P18 | Fernando Alonso AST | 15 | ▼3 | +47.660s | |
| P19 | Logan Sargeant WIL | 19 | – | +6.309s | |
| P20 | Lando Norris MCL | 2 | ▼18 | Winner |
Race Analysis
: Tactical Analysis
Read the full race analysis →