Race
Austrian Grand Prix 2023
Round 9 · Red Bull Ring
Verstappen
Winner
Perez +12
Biggest Mover
1
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 26 |
| P2 | Charles Leclerc FER | 2 | – | +5.155s | 18 |
| P3 | Sergio Perez RED | 15 | ▲12 | +17.188s | 15 |
| P4 | Lando Norris MCL | 4 | – | +26.327s | 12 |
| P5 | Fernando Alonso AST | 7 | ▲2 | +30.317s | 10 |
| P6 | Carlos Sainz FER | 3 | ▼3 | +31.377s | 8 |
| P7 | George Russell MER | 11 | ▲4 | +48.403s | 6 |
| P8 | Lewis Hamilton MER | 5 | ▼3 | +49.196s | 4 |
| P9 | Lance Stroll AST | 6 | ▼3 | +59.043s | 2 |
| P10 | Pierre Gasly ALP | 9 | ▼1 | +67.667s | 1 |
| P11 | Alexander Albon WIL | 10 | ▼1 | +79.767s | |
| P12 | Guanyu Zhou ALF | 17 | ▲5 | +24.633s | |
| P13 | Logan Sargeant WIL | 18 | ▲5 | +31.384s | |
| P14 | Esteban Ocon ALP | 12 | ▼2 | +42.140s | |
| P15 | Valtteri Bottas ALF | 14 | ▼1 | +42.777s | |
| P16 | Oscar Piastri MCL | 13 | ▼3 | +46.569s | |
| P17 | Nyck De Vries ALP | 20 | ▲3 | +49.703s | |
| P18 | Kevin Magnussen HAA | 19 | ▲1 | +56.653s | |
| P19 | Yuki Tsunoda ALP | 16 | ▼3 | +59.873s | |
| P20 | Nico Hulkenberg HAA | 8 | ▼12 | Winner |
Race Analysis
Max Verstappen Wins the Austrian Grand Prix
Read the full race analysis →