Race
Australian Grand Prix 2024
Round 3 · Albert Park Circuit
Sainz
Winner
Hulkenberg +7
Biggest Mover
3
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Carlos Sainz FER | 2 | ▲1 | Winner | 25 |
| P2 | Charles Leclerc FER | 4 | ▲2 | +2.366s | 19 |
| P3 | Lando Norris MCL | 3 | – | +5.904s | 15 |
| P4 | Oscar Piastri MCL | 5 | ▲1 | +35.770s | 12 |
| P5 | Sergio Perez RED | 6 | ▲1 | +56.309s | 10 |
| P6 | Lance Stroll AST | 9 | ▲3 | +93.222s | 8 |
| P7 | Yuki Tsunoda RB | 8 | ▲1 | +95.601s | 6 |
| P8 | Fernando Alonso AST | 10 | ▲2 | +100.992s | 4 |
| P9 | Nico Hulkenberg HAA | 16 | ▲7 | +104.553s | 2 |
| P10 | Kevin Magnussen HAA | 14 | ▲4 | +4.081s | 1 |
| P11 | Alexander Albon WIL | 12 | ▲1 | +5.009s | |
| P12 | Daniel Ricciardo RB | 18 | ▲6 | +11.508s | |
| P13 | Pierre Gasly ALP | 17 | ▲4 | +40.953s | |
| P14 | Valtteri Bottas KIC | 13 | ▼1 | +42.326s | |
| P15 | Guanyu Zhou KIC | 19 | ▲4 | +44.293s | |
| P16 | Esteban Ocon ALP | 15 | ▼1 | +53.979s | |
| P17 | George Russell MER | 7 | ▼10 | Winner | |
| P18 | Lewis Hamilton MER | 11 | ▼7 | Winner | |
| P19 | Max Verstappen RED | 1 | ▼18 | Winner |
Race Analysis
: Tactical Analysis
Read the full race analysis →