Race
Australian Grand Prix 2023
Round 3 · Albert Park Circuit
Verstappen
Winner
Perez +15
Biggest Mover
8
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 25 |
| P2 | Lewis Hamilton MER | 3 | ▲1 | +0.179s | 18 |
| P3 | Fernando Alonso AST | 4 | ▲1 | +0.769s | 15 |
| P4 | Lance Stroll AST | 6 | ▲2 | +3.082s | 12 |
| P5 | Sergio Perez RED | 20 | ▲15 | +3.320s | 11 |
| P6 | Lando Norris MCL | 13 | ▲7 | +3.701s | 8 |
| P7 | Nico Hulkenberg HAA | 10 | ▲3 | +4.939s | 6 |
| P8 | Oscar Piastri MCL | 16 | ▲8 | +5.382s | 4 |
| P9 | Guanyu Zhou ALF | 17 | ▲8 | +5.713s | 2 |
| P10 | Yuki Tsunoda ALP | 12 | ▲2 | +6.052s | 1 |
| P11 | Valtteri Bottas ALF | 19 | ▲8 | +6.513s | |
| P12 | Carlos Sainz FER | 5 | ▼7 | +6.594s | |
| P13 | Pierre Gasly ALP | 9 | ▼4 | Winner | |
| P14 | Esteban Ocon ALP | 11 | ▼3 | Winner | |
| P15 | Nyck De Vries ALP | 15 | – | Winner | |
| P16 | Logan Sargeant WIL | 18 | ▲2 | Winner | |
| P17 | Kevin Magnussen HAA | 14 | ▼3 | Winner | |
| P18 | George Russell MER | 2 | ▼16 | Winner | |
| P19 | Alexander Albon WIL | 8 | ▼11 | Winner | |
| P20 | Charles Leclerc FER | 7 | ▼13 | Winner |
Race Analysis
Max Verstappen Wins the Australian Grand Prix
Read the full race analysis →