Race
Abu Dhabi Grand Prix 2025
Round 24 · Yas Marina Circuit
Verstappen
Winner
Hulkenberg +9
Biggest Mover
0
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 25 |
| P2 | Oscar Piastri MCL | 3 | ▲1 | +12.594s | 18 |
| P3 | Lando Norris MCL | 2 | ▼1 | +16.572s | 15 |
| P4 | Charles Leclerc FER | 5 | ▲1 | +23.279s | 12 |
| P5 | George Russell MER | 4 | ▼1 | +48.563s | 10 |
| P6 | Fernando Alonso AST | 6 | – | +67.562s | 8 |
| P7 | Esteban Ocon HAA | 8 | ▲1 | +69.876s | 6 |
| P8 | Lewis Hamilton FER | 16 | ▲8 | +72.670s | 4 |
| P9 | Nico Hulkenberg KIC | 18 | ▲9 | +79.014s | 2 |
| P10 | Lance Stroll AST | 15 | ▲5 | +79.523s | 1 |
| P11 | Gabriel Bortoleto KIC | 7 | ▼4 | +81.043s | |
| P12 | Oliver Bearman HAA | 11 | ▼1 | +81.166s | |
| P13 | Carlos Sainz WIL | 12 | ▼1 | +82.158s | |
| P14 | Yuki Tsunoda RED | 10 | ▼4 | +83.794s | |
| P15 | Kimi Antonelli MER | 14 | ▼1 | +84.399s | |
| P16 | Alexander Albon WIL | 17 | ▲1 | +90.327s | |
| P17 | Isack Hadjar RAC | 9 | ▼8 | +1.327s | |
| P18 | Liam Lawson RAC | 13 | ▼5 | +4.659s | |
| P19 | Pierre Gasly ALP | 19 | – | +11.908s | |
| P20 | Franco Colapinto ALP | 20 | – | +14.003s |
Race Analysis
Abu Dhabi Grand Prix: Tactical Analysis
Read the full race analysis →