Race
Abu Dhabi Grand Prix 2024
Round 24 · Yas Marina Circuit
Norris
Winner
Leclerc +16
Biggest Mover
4
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Lando Norris MCL | 1 | – | Winner | 25 |
| P2 | Carlos Sainz FER | 3 | ▲1 | +5.832s | 18 |
| P3 | Charles Leclerc FER | 19 | ▲16 | +31.928s | 15 |
| P4 | Lewis Hamilton MER | 16 | ▲12 | +36.483s | 12 |
| P5 | George Russell MER | 6 | ▲1 | +37.538s | 10 |
| P6 | Max Verstappen RED | 4 | ▼2 | +49.847s | 8 |
| P7 | Pierre Gasly ALP | 5 | ▼2 | +72.560s | 6 |
| P8 | Nico Hulkenberg HAA | 7 | ▼1 | +75.554s | 4 |
| P9 | Fernando Alonso AST | 8 | ▼1 | +82.373s | 2 |
| P10 | Oscar Piastri MCL | 2 | ▼8 | +83.821s | 1 |
| P11 | Alexander Albon WIL | 18 | ▲7 | +11.251s | |
| P12 | Yuki Tsunoda RB | 11 | ▼1 | +14.738s | |
| P13 | Guanyu Zhou KIC | 15 | ▲2 | +17.304s | |
| P14 | Lance Stroll AST | 13 | ▼1 | +18.473s | |
| P15 | Jack Doohan ALP | 17 | ▲2 | +26.555s | |
| P16 | Kevin Magnussen HAA | 14 | ▼2 | +77.597s | |
| P17 | Liam Lawson RB | 12 | ▼5 | Winner | |
| P18 | Valtteri Bottas KIC | 9 | ▼9 | Winner | |
| P19 | Franco Colapinto WIL | 20 | ▲1 | Winner | |
| P20 | Sergio Perez RED | 10 | ▼10 | Winner |
Race Analysis
: Tactical Analysis
Read the full race analysis →