Race
Abu Dhabi Grand Prix 2023
Round 22 · FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2021
Verstappen
Winner
Perez +5
Biggest Mover
1
DNFs
Race Classification
| Pos | Driver | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen RED | 1 | – | Winner | 26 |
| P2 | Charles Leclerc FER | 2 | – | +17.993s | 18 |
| P3 | George Russell MER | 4 | ▲1 | +20.328s | 15 |
| P4 | Sergio Perez RED | 9 | ▲5 | +21.453s | 12 |
| P5 | Lando Norris MCL | 5 | – | +24.284s | 10 |
| P6 | Oscar Piastri MCL | 3 | ▼3 | +31.487s | 8 |
| P7 | Fernando Alonso AST | 7 | – | +39.512s | 6 |
| P8 | Yuki Tsunoda ALP | 6 | ▼2 | +43.088s | 4 |
| P9 | Lewis Hamilton MER | 11 | ▲2 | +44.424s | 2 |
| P10 | Lance Stroll AST | 13 | ▲3 | +55.632s | 1 |
| P11 | Daniel Ricciardo ALP | 15 | ▲4 | +56.229s | |
| P12 | Esteban Ocon ALP | 12 | – | +66.373s | |
| P13 | Pierre Gasly ALP | 10 | ▼3 | +70.360s | |
| P14 | Alexander Albon WIL | 14 | – | +73.184s | |
| P15 | Nico Hulkenberg HAA | 8 | ▼7 | +83.696s | |
| P16 | Logan Sargeant WIL | 20 | ▲4 | +87.791s | |
| P17 | Guanyu Zhou ALF | 19 | ▲2 | +89.422s | |
| P18 | Carlos Sainz FER | 16 | ▼2 | Winner | |
| P19 | Valtteri Bottas ALF | 18 | ▼1 | +12.411s | |
| P20 | Kevin Magnussen HAA | 17 | ▼3 | +14.876s |
Race Analysis
Max Verstappen Wins the Abu Dhabi Grand Prix
Read the full race analysis →