C Green has scored 4,346 runs in 136 international matches. Average 43.0, SR 81.7.
Career Statistics
t20i
758
64 matches · avg 18.49
SR 110.7 HS 52 100s 0 50s 1 4s 66 6s 15
ODI
892
43 matches · avg 24.78
SR 77.5 HS 75 100s 0 50s 3 4s 91 6s 10
T20I
2
2 matches · avg 2
SR 33.3 HS 2 100s 0 50s 0 4s 0 6s 0
Approaching Milestones
242 away
242 runs from 1,000 in T20I
108 away
108 runs from 1,000 in ODI
Key Strengths
Strongest in ODI
Average 43.0, SR 81.7
Most aggressive in T20I
Strike rate 145.8
Dominant vs New Zealand
Avg 117.33, 352 runs in 4 matches
Elite power hitter
125 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 100+ international matches 654 away from 5,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2020 | 3 | 89 |
| 2021 | 5 | 220 |
| 2022 | 27 | 923 |
| 2023 | 31 | 873 |
| 2024 | 24 | 865 |
| 2025 | 19 | 714 |
| 2026 | 27 | 662 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 20 | 670 | 27.92 | 59.7 |
| India | 16 | 620 | 32.63 | 55.8 |
| West Indies | 15 | 592 | 34.82 | 68.9 |
| Pakistan | 13 | 389 | 32.42 | 61.8 |
| New Zealand | 4 | 352 | 117.33 | 67.2 |
| South Africa | 11 | 300 | 30 | 78.3 |
| Sri Lanka | 6 | 160 | 32 | 71.1 |
| Bangladesh | 3 | 104 | 52 | 65.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Narendra Modi Stadium, Ahmedabad | 6 | 330 | 55 | 93.5 |
| Gaddafi Stadium, Lahore | 10 | 313 | 34.78 | 70.7 |
| Wankhede Stadium, Mumbai | 9 | 259 | 51.8 | 157.9 |
| Sydney Cricket Ground | 4 | 255 | 42.5 | 60 |
| Melbourne Cricket Ground | 5 | 238 | 47.6 | 38.7 |
| Sabina Park, Kingston, Jamaica | 3 | 195 | 65 | 83.3 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 4 | 156 | 156 | 179.3 |
| Eden Gardens, Kolkata | 8 | 129 | 25.8 | 148.3 |
| Cazaly's Stadium, Cairns | 4 | 126 | 63 | 102.4 |
| M Chinnaswamy Stadium, Bengaluru | 7 | 121 | 24.2 | 140.7 |
Dismissal Profile
51.2%
caught
64 times
29.6%
bowled
37 times
6.4%
lbw
8 times
4.8%
caught and bowled
6 times
4.8%
run out
6 times
2.4%
stumped
3 times
0.8%
retired hurt
1 times
Boundary Profile
ODI
72 fours
26 sixes
46.9%
from boundaries
T20I
133 fours
85 sixes
62.6%
from boundaries
Test
196 fours
14 sixes
50%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le 2026-04-12 | 12 | 32 | 1 | - | 37.5 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-04-10 | 40 | 35 | 2 | 2 | 114.3 | not out |
| ODI: ICC Men's Cricket World Cup Le 2026-04-06 | 62 | 88 | 6 | - | 70.5 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-04-04 | 42 | 22 | 6 | 1 | 190.9 | caught |
| T20: ICC Men's T20 World Cup 2026-02-18 | 7 | 9 | - | - | 77.8 | caught |
| T20: ICC Men's T20 World Cup 2026-02-15 | 18 | 13 | 2 | - | 138.5 | retired out |
| T20: ICC Men's T20 World Cup 2026-02-12 | 11 | 19 | - | - | 57.9 | hit wicket |
| T20: ICC Men's T20 World Cup 2026-02-10 | 9 | 11 | 1 | - | 81.8 | caught |
Explore