Virender Sehwag
T20I ODI retired 2013 31 Player of Match
V Sehwag has scored 14,806 runs in 358 international matches. Average 47.0, SR 84.6.
V Sehwag is 31 away from 800 ODI fours V Sehwag dominates spin (SR 116.2) vs pace (SR 97.4)
Career Statistics
T20I
1,063
45 matches · avg 25.31
SR 137.9 HS 122 100s 1 50s 4 4s 137 6s 34
ODI
565
13 matches · avg 43.46
SR 114.1 HS 175 100s 2 50s 1 4s 74 6s 11
t20i
54
3 matches · avg 18
SR 112.5 HS 29 100s 0 50s 0 4s 6 6s 1
Bowling
ODI
6 wickets
avg 9.5 · econ 3.68 · SR –
Approaching Milestones
435 away
435 runs from 1,000 in ODI
Key Strengths
Strongest in Test
Average 47.0, SR 84.6
Most aggressive in T20I
Strike rate 148.6
Dominant vs New Zealand
Avg 59.97, 1739 runs in 28 matches
Elite power hitter
291 sixes in international cricket
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 300+ international matches 194 away from 15,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2001 | 1 | 66 |
| 2002 | 2 | 179 |
| 2003 | 22 | 723 |
| 2004 | 25 | 1,036 |
| 2005 | 22 | 659 |
| 2006 | 31 | 1,091 |
| 2007 | 20 | 652 |
| 2008 | 45 | 2,747 |
| 2009 | 40 | 1,779 |
| 2010 | 40 | 2,224 |
| 2011 | 30 | 1,453 |
| 2012 | 39 | 1,290 |
| 2013 | 16 | 353 |
| 2014 | 17 | 455 |
| 2015 | 8 | 99 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 49 | 2,676 | 50.49 | 105.1 |
| Australia | 44 | 1,818 | 30.3 | 76.9 |
| New Zealand | 28 | 1,739 | 59.97 | 97 |
| South Africa | 24 | 1,378 | 41.76 | 84.9 |
| England | 28 | 1,135 | 31.53 | 90.7 |
| West Indies | 19 | 1,111 | 46.29 | 95.9 |
| Pakistan | 30 | 901 | 31.07 | 97.7 |
| Bangladesh | 11 | 547 | 45.58 | 107.9 |
| Zimbabwe | 4 | 182 | 45.5 | 87.9 |
| Kenya | 3 | 53 | 17.67 | 57.6 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Feroz Shah Kotla | 38 | 1,117 | 31.91 | 145.6 |
| MA Chidambaram Stadium, Chepauk | 12 | 577 | 41.21 | 106.3 |
| Shere Bangla National Stadium | 10 | 534 | 53.4 | 118.9 |
| Sardar Patel Stadium, Motera | 9 | 514 | 46.73 | 96.3 |
| Vidarbha Cricket Association Stadium, Jamtha | 8 | 500 | 50 | 93.6 |
| Punjab Cricket Association Stadium, Mohali | 14 | 500 | 29.41 | 97.1 |
| Eden Gardens | 10 | 500 | 41.67 | 90.9 |
| Rajiv Gandhi International Stadium, Uppal | 10 | 471 | 52.33 | 120.2 |
| M Chinnaswamy Stadium | 13 | 444 | 27.75 | 104.5 |
| Green Park | 5 | 398 | 66.33 | 85.2 |
Dismissal Profile
65.2%
caught
266 times
16.7%
bowled
68 times
7.4%
lbw
30 times
6.9%
run out
28 times
2.9%
caught and bowled
12 times
1%
stumped
4 times
Boundary Profile
T20I
370 fours
121 sixes
71.8%
from boundaries
ODI
769 fours
107 sixes
64.5%
from boundaries
Test
845 fours
63 sixes
63%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2015-05-03 | 2 | 5 | - | - | 40.0 | caught |
| T20: Indian Premier League 2015-05-01 | 1 | 2 | - | - | 50.0 | caught |
| T20: Indian Premier League 2015-04-25 | 1 | 3 | - | - | 33.3 | caught |
| T20: Indian Premier League 2015-04-21 | 1 | 4 | - | - | 25.0 | not out |
| T20: Indian Premier League 2015-04-18 | 11 | 10 | 2 | - | 110.0 | caught |
| T20: Indian Premier League 2015-04-15 | 47 | 44 | 4 | 2 | 106.8 | caught |
| T20: Indian Premier League 2015-04-12 | 36 | 20 | 6 | 1 | 180.0 | caught |
| T20: Indian Premier League 2015-04-10 | 0 | 1 | - | - | - | caught |
Explore