Umar Gul
T20I ODI 10 Player of Match
Umar Gul has scored 1,164 runs in 127 international matches. Average 10.56, SR 109.8.
Umar Gul is a powerplay specialist (economy gap: 2.8)
Career Statistics
IPL
39
4 matches · avg 13
SR 205.3 HS 24 100s 0 50s 0 4s 1 6s 5
ODI
442
62 matches · avg 10.05
SR 70.2 HS 39 100s 0 50s 0 4s 35 6s 13
T20I
63
6 matches · avg 21
SR 140 HS 32 100s 0 50s 0 4s 4 6s 5
Test
532
38 matches · avg 10.43
SR 49.1 HS 65 100s 0 50s 1 4s 55 6s 20
t20i
46
3 matches · avg 23
SR 139.4 HS 32 100s 0 50s 0 4s 3 6s 4
Bowling
IPL
12 wickets
avg 14.17 · econ 7.23 · SR 11.8
ODI
157 wickets
avg 29.56 · econ 4.92 · SR 36
T20I
29 wickets
avg 15.72 · econ 6.45 · SR 14.6
Test
138 wickets
avg 33.54 · econ 3.27 · SR 61.6
t20i
3 wickets
avg 56 · econ 9.88 · SR –
Approaching Milestones
12 away
12 wickets from 150 in Tests
43 away
43 wickets from 200 in ODIs
Career Timeline
Peak volume: 2009 · Best avg: 2010 (15.7)
Career Span
T20I
2007-09-12 — 2012-10-04
Test
2003-09-03 — 2013-02-14
IPL
2008-05-01 — 2008-05-25
ODI
2003-04-03 — 2016-09-04
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in T20I
Average 10.56, SR 109.8
Career Milestones
1,000 international runs 100+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2003 | 2 | 12 |
| 2006 | 10 | 93 |
| 2007 | 10 | 43 |
| 2008 | 10 | 70 |
| 2009 | 20 | 258 |
| 2010 | 24 | 292 |
| 2011 | 16 | 107 |
| 2012 | 21 | 202 |
| 2013 | 7 | 62 |
| 2014 | 4 | 18 |
| 2015 | 1 | 0 |
| 2016 | 2 | 7 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 22 | 269 | 14.94 | 66.4 |
| Sri Lanka | 25 | 216 | 9.39 | 55.5 |
| New Zealand | 18 | 195 | 10.26 | 57.7 |
| South Africa | 16 | 131 | 8.19 | 56.7 |
| Australia | 12 | 97 | 9.7 | 53.6 |
| India | 12 | 85 | 9.44 | 78 |
| Bangladesh | 8 | 65 | 10.83 | 48.9 |
| West Indies | 6 | 46 | 7.67 | 65.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium | 9 | 77 | 11 | 81.9 |
| Dubai International Cricket Stadium | 11 | 72 | 10.29 | 52.6 |
| Sheikh Zayed Stadium | 14 | 72 | 6 | 41.9 |
| Pallekele International Cricket Stadium | 3 | 55 | 18.33 | 87.3 |
| Eden Gardens | 4 | 54 | 18 | 158.8 |
| Gaddafi Stadium | 5 | 52 | 26 | 80 |
| R Premadasa Stadium | 6 | 50 | 16.67 | 119 |
| Rangiri Dambulla International Stadium | 3 | 49 | 24.5 | 73.1 |
| Kennington Oval | 3 | 35 | 17.5 | 52.2 |
| Eden Park | 3 | 32 | 16 | 88.9 |
Dismissal Profile
57.1%
caught
68 times
16%
bowled
19 times
16%
lbw
19 times
8.4%
run out
10 times
1.7%
caught and bowled
2 times
0.8%
stumped
1 times
Boundary Profile
ODI
35 fours
13 sixes
49.3%
from boundaries
T20I
11 fours
14 sixes
67.4%
from boundaries
Test
55 fours
20 sixes
63.9%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Pakistan in England ODI Series 2016-09-04 | 0 | 0 | - | - | - | |
| ODI: Pakistan in England ODI Series 2016-09-01 | 0 | 0 | - | - | - | |
| ODI: Pakistan in England ODI Series 2016-08-24 | 0 | 0 | - | - | - | |
| ODI: Pakistan in Ireland ODI Series 2016-08-18 | 0 | 0 | - | - | - | |
| T20: Pakistan in New Zealand T20I S 2016-01-17 | 0 | 0 | - | - | - | |
| T20: Pakistan in New Zealand T20I S 2016-01-15 | 0 | 0 | - | - | - | |
| T20: 2015-04-24 | 0 | 0 | - | - | - | |
| ODI: Pakistan in Bangladesh ODI Ser 2015-04-22 | 0 | 0 | - | - | - |
Explore