Umar Akmal
T20I retired 2019 ODI retired 2019 13 Player of Match
Umar Akmal has scored 5,576 runs in 195 international matches. Average 36.59, SR 66.5.
Career Statistics
ODI
3,032
108 matches · avg 33.32
SR 84.8 HS 102 100s 1 50s 19 4s 257 6s 48
T20I
385
16 matches · avg 35
SR 123.4 HS 56 100s 0 50s 3 4s 23 6s 18
Test
1,003
16 matches · avg 35.82
SR 66 HS 129 100s 1 50s 6 4s 117 6s 17
t20i
125
7 matches · avg 31.25
SR 117.9 HS 43 100s 0 50s 0 4s 11 6s 3
Approaching Milestones
1 away
1 fifties from 20 in ODIs
2 away
2 sixes from 50 in ODIs
968 away
968 runs from 4,000 in ODIs
Career Timeline
Peak volume: 2010 · Best avg: 2009 (51.2)
Career Span
T20I
2010-05-02 — 2019-10-07
Test
2009-11-24 — 2011-09-01
ODI
2009-08-01 — 2019-03-31
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in Test
Average 36.59, SR 66.5
Most aggressive in T20I
Strike rate 121.2
Dominant vs West Indies
Avg 47.42, 569 runs in 16 matches
Elite power hitter
118 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 100+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2009 | 16 | 827 |
| 2010 | 39 | 1,258 |
| 2011 | 26 | 941 |
| 2012 | 28 | 635 |
| 2013 | 26 | 596 |
| 2014 | 18 | 425 |
| 2015 | 18 | 344 |
| 2016 | 12 | 269 |
| 2017 | 5 | 131 |
| 2019 | 7 | 150 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Australia | 36 | 1,211 | 33.64 | 86.4 |
| New Zealand | 30 | 923 | 32.96 | 80.8 |
| Sri Lanka | 33 | 921 | 36.84 | 99.7 |
| England | 24 | 613 | 23.58 | 79.2 |
| West Indies | 16 | 569 | 47.42 | 81.9 |
| South Africa | 20 | 474 | 29.62 | 95.8 |
| Bangladesh | 10 | 242 | 26.89 | 80.9 |
| India | 13 | 210 | 16.15 | 87.5 |
| Zimbabwe | 8 | 205 | 34.17 | 95.3 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 27 | 570 | 25.91 | 87.7 |
| Shere Bangla National Stadium | 17 | 532 | 35.47 | 108.1 |
| R Premadasa Stadium | 13 | 417 | 59.57 | 100.2 |
| Sheikh Zayed Stadium | 14 | 286 | 26 | 72.8 |
| Sharjah Cricket Stadium | 12 | 249 | 22.64 | 89.2 |
| Beausejour Stadium, Gros Islet | 7 | 248 | 82.67 | 142.5 |
| Rangiri Dambulla International Stadium | 6 | 192 | 32 | 84.2 |
| Providence Stadium | 4 | 173 | 34.6 | 60.3 |
| Adelaide Oval | 5 | 145 | 36.25 | 81.5 |
| Western Australia Cricket Association Ground | 3 | 144 | 48 | 66.1 |
Dismissal Profile
62.9%
caught
117 times
15.1%
bowled
28 times
10.2%
lbw
19 times
7%
run out
13 times
2.7%
stumped
5 times
2.2%
caught and bowled
4 times
Boundary Profile
ODI
257 fours
48 sixes
43.4%
from boundaries
T20I
112 fours
53 sixes
49.2%
from boundaries
Test
115 fours
17 sixes
56.9%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Sri Lanka tour of Pakistan 2019-10-07 | 0 | 1 | - | - | - | lbw |
| T20: Sri Lanka tour of Pakistan 2019-10-05 | 0 | 1 | - | - | - | lbw |
| ODI: Australia tour of United Arab 2019-03-31 | 43 | 44 | 3 | - | 97.7 | caught |
| ODI: Australia tour of United Arab 2019-03-29 | 7 | 9 | - | - | 77.8 | bowled |
| ODI: Australia tour of United Arab 2019-03-27 | 36 | 49 | 3 | - | 73.5 | caught |
| ODI: Australia tour of United Arab 2019-03-24 | 16 | 21 | 2 | - | 76.2 | caught |
| ODI: Australia tour of United Arab 2019-03-22 | 48 | 50 | - | 3 | 96.0 | caught |
| ODI: Pakistan in Australia ODI Seri 2017-01-26 | 46 | 41 | 7 | - | 112.2 | caught |
Explore