Tom Cooper
T20I retired 2022 ODI retired 2023 2 Player of Match
TLW Cooper has scored 1,143 runs in 46 international matches. Average 36.0, SR 74.2.
Career Statistics
T20I
649
49 matches · avg 14.11
SR 114.5 HS 49 100s 0 50s 0 4s 60 6s 19
ODI
587
17 matches · avg 36.69
SR 84.5 HS 139 100s 1 50s 4 4s 56 6s 14
t20i
257
15 matches · avg 18.36
SR 126.6 HS 83 100s 0 50s 1 4s 23 6s 7
Bowling
T20I
2 wickets
avg 80.5 · econ 9.76 · SR –
ODI
1 wickets
avg 115 · econ 5.72 · SR –
Approaching Milestones
351 away
351 runs from 1,000 in T20
413 away
413 runs from 1,000 in ODI
Key Strengths
Strongest in ODI
Average 36.0, SR 74.2
Most aggressive in T20I
Strike rate 123.0
Dominant vs Zimbabwe
Avg 94.0, 188 runs in 5 matches
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2010 | 1 | 25 |
| 2011 | 7 | 200 |
| 2012 | 4 | 56 |
| 2013 | 2 | 18 |
| 2014 | 7 | 231 |
| 2016 | 2 | 15 |
| 2022 | 20 | 521 |
| 2023 | 3 | 77 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Pakistan | 4 | 194 | 48.5 | 81.5 |
| Zimbabwe | 5 | 188 | 94 | 97.9 |
| England | 5 | 128 | 25.6 | 68.4 |
| Ireland | 6 | 109 | 18.17 | 111.2 |
| New Zealand | 3 | 68 | 34 | 151.1 |
| South Africa | 4 | 62 | 15.5 | 105.1 |
| Bangladesh | 4 | 45 | 11.25 | 69.2 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Hazelaarweg, Rotterdam | 3 | 193 | 64.33 | 81.8 |
| Sylhet Stadium | 3 | 151 | 151 | 149.5 |
| Queens Sports Club, Bulawayo | 4 | 117 | 58.5 | 153.9 |
| Zahur Ahmed Chowdhury Stadium | 5 | 109 | 27.25 | 98.2 |
| VRA Ground, Amstelveen | 3 | 73 | 24.33 | 73.7 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 30 | 10 | 73.2 |
Dismissal Profile
62.8%
caught
27 times
11.6%
bowled
5 times
11.6%
lbw
5 times
11.6%
run out
5 times
2.3%
caught and bowled
1 times
Boundary Profile
ODI
60 fours
4 sixes
45.8%
from boundaries
T20I
55 fours
17 sixes
56.8%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Netherlands tour of South Afri 2023-04-02 | 2 | 5 | - | - | 40.0 | caught |
| ODI: Netherlands tour of Zimbabwe 2023-03-23 | 74 | 85 | 9 | - | 87.1 | not out |
| ODI: Netherlands tour of Zimbabwe 2023-03-21 | 1 | 4 | - | - | 25.0 | caught |
| T20: ICC Men's T20 World Cup 2022-11-06 | 35 | 19 | 2 | 2 | 184.2 | caught |
| T20: ICC Men's T20 World Cup 2022-11-02 | 32 | 30 | 2 | 1 | 106.7 | caught |
| T20: ICC Men's T20 World Cup 2022-10-30 | 1 | 2 | - | - | 50.0 | caught |
| T20: ICC Men's T20 World Cup 2022-10-27 | 9 | 12 | - | - | 75.0 | caught |
| T20: ICC Men's T20 World Cup 2022-10-20 | 16 | 19 | 2 | - | 84.2 | bowled |
Explore