Timil Patel
T20I ODI 5 Player of Match
PA Patel has scored 4,046 runs in 176 international matches. Average 36.07, SR 56.4.
Career Statistics
t20i
1
1 matches · avg 1
SR 100 HS 1 100s 0 50s 0 4s 0 6s 0
ODI
17
2 matches · avg 8.5
SR 36.2 HS 16 100s 0 50s 0 4s 0 6s 0
Bowling
t20i
3 wickets
avg 30.33 · econ 9.1 · SR –
Key Strengths
Strongest in Test
Average 36.07, SR 56.4
Most aggressive in T20I
Strike rate 116.6
Dominant vs New Zealand
Avg 46.67, 140 runs in 4 matches
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 100+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2003 | 4 | 84 |
| 2004 | 6 | 245 |
| 2008 | 14 | 316 |
| 2009 | 9 | 142 |
| 2010 | 6 | 181 |
| 2011 | 34 | 693 |
| 2012 | 13 | 198 |
| 2013 | 13 | 294 |
| 2014 | 12 | 205 |
| 2015 | 14 | 339 |
| 2016 | 13 | 372 |
| 2017 | 16 | 395 |
| 2018 | 8 | 209 |
| 2019 | 14 | 373 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 12 | 434 | 39.45 | 72.7 |
| West Indies | 10 | 203 | 25.38 | 84.9 |
| Australia | 5 | 197 | 39.4 | 57.9 |
| New Zealand | 4 | 140 | 46.67 | 71.8 |
| South Africa | 4 | 105 | 17.5 | 59.3 |
| Sri Lanka | 3 | 31 | 10.33 | 50.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Wankhede Stadium | 25 | 541 | 23.52 | 113.4 |
| MA Chidambaram Stadium, Chepauk | 13 | 374 | 31.17 | 87.2 |
| Rajiv Gandhi International Stadium, Uppal | 16 | 292 | 22.46 | 104.3 |
| M Chinnaswamy Stadium | 13 | 191 | 17.36 | 97.9 |
| Punjab Cricket Association Stadium, Mohali | 5 | 191 | 47.75 | 121.7 |
| Feroz Shah Kotla | 9 | 174 | 21.75 | 113 |
| M.Chinnaswamy Stadium | 8 | 170 | 21.25 | 128.8 |
| Sawai Mansingh Stadium | 4 | 132 | 33 | 136.1 |
| Maharashtra Cricket Association Stadium | 4 | 105 | 26.25 | 129.6 |
| SuperSport Park | 4 | 104 | 26 | 69.8 |
Dismissal Profile
58.9%
caught
99 times
16.7%
bowled
28 times
10.1%
lbw
17 times
7.1%
run out
12 times
3.6%
caught and bowled
6 times
3.6%
stumped
6 times
Boundary Profile
ODI
75 fours
7 sixes
49.4%
from boundaries
T20I
365 fours
49 sixes
61.6%
from boundaries
Test
71 fours
1 sixes
57.4%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le 2020-02-12 | 1 | 7 | - | - | 14.3 | lbw |
| ODI: ICC Men's Cricket World Cup Le 2020-02-06 | 16 | 40 | - | - | 40.0 | caught |
| ODI: ICC Men's Cricket World Cup Le 2019-09-19 | 1 | 9 | - | - | 11.1 | caught |
| ODI: ICC Men's Cricket World Cup Le 2019-09-17 | 0 | 3 | - | - | - | not out |
| ODI: ICC Men's Cricket World Cup Le 2019-09-13 | 3 | 15 | - | - | 20.0 | caught |
| T20: ICC Men's T20 World Cup Americ 2019-08-25 | 1 | 1 | - | - | 100.0 | not out |
| T20: ICC Men's T20 World Cup Americ 2019-08-22 | 14 | 15 | 1 | - | 93.3 | not out |
| T20: ICC Men's T20 World Cup Americ 2019-08-19 | 2 | 3 | - | - | 66.7 | not out |
Explore