Tadiwanashe Marumani
T20I ODI 2 Player of Match
T Marumani has scored 1,551 runs in 81 international matches. Average 22.25, SR 124.1.
Career Statistics
t20i
902
59 matches · avg 15.55
SR 113.3 HS 62 100s 0 50s 4 4s 105 6s 23
ODI
225
20 matches · avg 13.24
SR 65.8 HS 45 100s 0 50s 0 4s 24 6s 3
T20I
28
2 matches · avg 28
SR 103.7 HS 28 100s 0 50s 0 4s 5 6s 0
Approaching Milestones
98 away
98 runs from 1,000 in T20I
Key Strengths
Strongest in T20I
Average 22.25, SR 124.1
Dominant vs Tanzania
Avg 46.5, 93 runs in 3 matches
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2021 | 14 | 139 |
| 2022 | 6 | 118 |
| 2023 | 12 | 152 |
| 2024 | 23 | 577 |
| 2025 | 20 | 434 |
| 2026 | 6 | 131 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Namibia | 7 | 261 | 43.5 | 131.2 |
| Pakistan | 11 | 203 | 20.3 | 104.6 |
| Bangladesh | 12 | 132 | 11 | 74.2 |
| Sri Lanka | 6 | 123 | 20.5 | 119.4 |
| Australia | 4 | 119 | 29.75 | 77.3 |
| India | 5 | 100 | 20 | 90.1 |
| Tanzania | 3 | 93 | 46.5 | 129.2 |
| Kenya | 4 | 89 | 22.25 | 101.1 |
| Ireland | 15 | 53 | 4.08 | 55.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Harare Sports Club | 35 | 506 | 15.81 | 94.2 |
| Queens Sports Club, Bulawayo | 9 | 243 | 30.38 | 116.8 |
| Achimota Senior Secondary School A Field, Accra | 5 | 120 | 30 | 106.2 |
| Gymkhana Club Ground, Nairobi | 3 | 110 | 55 | 164.2 |
| United Cricket Club Ground, Windhoek | 3 | 66 | 33 | 120 |
| Rawalpindi Cricket Stadium | 4 | 48 | 12 | 133.3 |
Dismissal Profile
53.9%
caught
41 times
19.7%
bowled
15 times
13.2%
lbw
10 times
5.3%
caught and bowled
4 times
5.3%
run out
4 times
2.6%
stumped
2 times
Boundary Profile
ODI
23 fours
3 sixes
50.9%
from boundaries
T20I
145 fours
46 sixes
64.1%
from boundaries
Explore