Sohaib Maqsood
ODI T20I retired 2021 1 Player of Match
Sohaib Maqsood has scored 1,036 runs in 46 international matches. Average 33.39, SR 82.1.
Career Statistics
T20I
1,428
60 matches · avg 27.46
SR 137.4 HS 81 100s 0 50s 12 4s 146 6s 63
t20i
117
5 matches · avg 29.25
SR 172.1 HS 65 100s 0 50s 1 4s 11 6s 6
ODI
46
3 matches · avg 15.33
SR 85.2 HS 19 100s 0 50s 0 4s 3 6s 3
Bowling
T20I
2 wickets
avg 7.5 · econ 7.5 · SR –
Key Strengths
Strongest in ODI
Average 33.39, SR 82.1
Most aggressive in T20I
Strike rate 114.5
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2013 | 15 | 458 |
| 2014 | 11 | 241 |
| 2015 | 10 | 211 |
| 2016 | 3 | 28 |
| 2021 | 7 | 98 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 11 | 315 | 39.38 | 95.2 |
| South Africa | 8 | 247 | 30.88 | 76.9 |
| England | 8 | 119 | 17 | 111.2 |
| Zimbabwe | 4 | 79 | 19.75 | 114.5 |
| West Indies | 3 | 73 | 24.33 | 77.7 |
| Australia | 3 | 68 | 22.67 | 69.4 |
| India | 3 | 59 | 19.67 | 86.8 |
| New Zealand | 3 | 28 | 9.33 | 63.6 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 3 | 147 | 73.5 | 91.3 |
| Sheikh Zayed Stadium | 4 | 143 | 47.67 | 82.7 |
| Dubai International Cricket Stadium | 7 | 113 | 16.14 | 105.6 |
| Shere Bangla National Stadium | 6 | 85 | 17 | 84.2 |
| Harare Sports Club | 3 | 58 | 19.33 | 111.5 |
Dismissal Profile
65.9%
caught
29 times
9.1%
bowled
4 times
9.1%
run out
4 times
6.8%
stumped
3 times
4.5%
caught and bowled
2 times
4.5%
lbw
2 times
Boundary Profile
ODI
59 fours
19 sixes
45.6%
from boundaries
T20I
20 fours
11 sixes
54.5%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Pakistan tour of West Indies 2021-07-31 | 5 | 4 | 1 | - | 125.0 | caught |
| T20: Pakistan tour of England 2021-07-20 | 13 | 12 | 2 | - | 108.3 | caught |
| T20: Pakistan tour of England 2021-07-18 | 15 | 10 | 1 | 1 | 150.0 | stumped |
| T20: Pakistan tour of England 2021-07-16 | 19 | 7 | 1 | 2 | 271.4 | caught |
| ODI: Pakistan tour of England 2021-07-13 | 8 | 5 | 2 | - | 160.0 | caught |
| ODI: Pakistan tour of England 2021-07-10 | 19 | 18 | - | 2 | 105.6 | caught |
| ODI: Pakistan tour of England 2021-07-08 | 19 | 32 | 1 | 1 | 59.4 | not out |
| ODI: Pakistan in New Zealand ODI Se 2016-01-25 | 10 | 17 | 1 | - | 58.8 | caught |
Explore