Shimron Hetmyer
T20I ODI Test retired 2019 10 Player of Match
SO Hetmyer has scored 5,378 runs in 215 international matches. Average 33.67, SR 105.6.
Career Statistics
ODI
838
37 matches · avg 27.03
SR 103.8 HS 139 100s 2 50s 2 4s 69 6s 29
Test
244
6 matches · avg 24.4
SR 63.9 HS 81 100s 0 50s 1 4s 26 6s 5
T20I
5,405
257 matches · avg 28.01
SR 146.8 HS 100 100s 1 50s 28 4s 365 6s 308
t20i
1,618
71 matches · avg 26.1
SR 141.4 HS 85 100s 0 50s 9 4s 103 6s 102
Approaching Milestones
162 away
162 runs from 1,000 in ODI
382 away
382 runs from 2,000 in T20I
Key Strengths
Strongest in ODI
Average 33.67, SR 105.6
Most aggressive in T20I
Strike rate 138.5
Dominant vs Sri Lanka
Avg 79.33, 238 runs in 6 matches
Elite power hitter
271 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2017 | 7 | 249 |
| 2018 | 27 | 1,127 |
| 2019 | 35 | 1,062 |
| 2020 | 18 | 299 |
| 2021 | 26 | 546 |
| 2022 | 22 | 445 |
| 2023 | 25 | 472 |
| 2024 | 14 | 177 |
| 2025 | 21 | 419 |
| 2026 | 20 | 582 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| India | 37 | 1,067 | 26.68 | 106.2 |
| Bangladesh | 13 | 631 | 39.44 | 97.8 |
| England | 24 | 514 | 22.35 | 92.9 |
| Australia | 11 | 275 | 27.5 | 127.9 |
| South Africa | 9 | 262 | 37.43 | 146.4 |
| New Zealand | 10 | 255 | 23.18 | 80.4 |
| Sri Lanka | 6 | 238 | 79.33 | 120.8 |
| Pakistan | 6 | 125 | 15.62 | 70.2 |
| Ireland | 6 | 97 | 19.4 | 111.5 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 9 | 322 | 107.33 | 165.1 |
| Kensington Oval, Barbados | 5 | 250 | 50 | 91.6 |
| Narendra Modi Stadium, Ahmedabad | 10 | 236 | 47.2 | 173.5 |
| Shere Bangla National Stadium, Mirpur | 5 | 171 | 28.5 | 91.4 |
| Dubai International Cricket Stadium | 11 | 164 | 18.22 | 118.8 |
| Sabina Park, Kingston, Jamaica | 7 | 153 | 25.5 | 144.3 |
| Sawai Mansingh Stadium, Jaipur | 15 | 151 | 13.73 | 118.9 |
| Eden Gardens, Kolkata | 7 | 140 | 20 | 133.3 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 3 | 136 | 45.33 | 141.7 |
| Zayed Cricket Stadium, Abu Dhabi | 3 | 136 | 68 | 132 |
Dismissal Profile
70.2%
caught
134 times
10.5%
bowled
20 times
8.4%
run out
16 times
5.8%
lbw
11 times
3.7%
caught and bowled
7 times
1.6%
stumped
3 times
Boundary Profile
ODI
108 fours
53 sixes
53%
from boundaries
T20I
208 fours
191 sixes
63%
from boundaries
Test
84 fours
27 sixes
60.4%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Sri Lanka tour of West Indies 2026-06-14 | 32 | 20 | 3 | 2 | 160.0 | caught |
| T20: Sri Lanka tour of West Indies 2026-06-13 | 36 | 27 | 4 | 2 | 133.3 | not out |
| T20: Sri Lanka tour of West Indies 2026-06-11 | 17 | 9 | 2 | 1 | 188.9 | caught |
| T20: Indian Premier League 2026-05-09 | 6 | 7 | 1 | - | 85.7 | caught |
| T20: Indian Premier League 2026-04-25 | 11 | 11 | 1 | - | 100.0 | caught |
| T20: Indian Premier League 2026-04-22 | 22 | 19 | 2 | 1 | 115.8 | caught |
| T20: Indian Premier League 2026-04-19 | 15 | 19 | - | - | 78.9 | caught |
| T20: Indian Premier League 2026-04-10 | 0 | 1 | - | - | - | caught |
Explore