Sherfane Rutherford
T20I ODI 3 Player of Match
SE Rutherford has scored 2,154 runs in 93 international matches. Average 39.37, SR 98.7.
Career Statistics
T20I
4,409
229 matches · avg 26.24
SR 142 HS 134 100s 1 50s 17 4s 296 6s 291
t20i
965
55 matches · avg 26.08
SR 152.4 HS 76 100s 0 50s 6 4s 70 6s 63
ODI
788
29 matches · avg 37.52
SR 98.9 HS 113 100s 1 50s 7 4s 65 6s 36
Bowling
T20I
23 wickets
avg 27.87 · econ 9.03 · SR –
t20i
2 wickets
avg 46 · econ 10.22 · SR –
ODI
3 wickets
avg 58.33 · econ 8.54 · SR –
Approaching Milestones
35 away
35 runs from 1,000 in T20I
212 away
212 runs from 1,000 in ODI
Key Strengths
Strongest in ODI
Average 39.37, SR 98.7
Most aggressive in T20I
Strike rate 138.9
Dominant vs Sri Lanka
Avg 62.2, 311 runs in 9 matches
Elite power hitter
131 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2018 | 1 | 2 |
| 2019 | 7 | 73 |
| 2020 | 1 | 26 |
| 2022 | 2 | 33 |
| 2023 | 6 | 167 |
| 2024 | 22 | 714 |
| 2025 | 36 | 697 |
| 2026 | 18 | 442 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 16 | 436 | 33.54 | 119.8 |
| Sri Lanka | 9 | 311 | 62.2 | 106.9 |
| Bangladesh | 9 | 188 | 20.89 | 109.9 |
| New Zealand | 6 | 157 | 31.4 | 109.8 |
| Australia | 8 | 152 | 21.71 | 156.7 |
| Pakistan | 6 | 141 | 23.5 | 91.6 |
| South Africa | 5 | 104 | 26 | 155.2 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Warner Park, Basseterre, St Kitts | 6 | 245 | 49 | 140 |
| Brian Lara Stadium, Tarouba, Trinidad | 7 | 233 | 38.83 | 122 |
| Wankhede Stadium, Mumbai | 7 | 212 | 53 | 164.3 |
| Pallekele International Cricket Stadium | 3 | 204 | 204 | 107.4 |
| Narendra Modi Stadium, Ahmedabad | 8 | 165 | 23.57 | 129.9 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 4 | 123 | 30.75 | 97.6 |
| Sabina Park, Kingston, Jamaica | 5 | 73 | 18.25 | 102.8 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 3 | 71 | 23.67 | 114.5 |
| Eden Gardens, Kolkata | 3 | 64 | 32 | 164.1 |
| Arun Jaitley Stadium | 3 | 41 | 41 | 186.4 |
Dismissal Profile
78.7%
caught
59 times
10.7%
bowled
8 times
9.3%
lbw
7 times
1.3%
run out
1 times
Boundary Profile
ODI
62 fours
36 sixes
62%
from boundaries
T20I
94 fours
95 sixes
67.3%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Sri Lanka tour of West Indies 2026-06-14 | 54 | 43 | 3 | 4 | 125.6 | not out |
| T20: Sri Lanka tour of West Indies 2026-06-13 | 14 | 12 | - | 1 | 116.7 | caught |
| ODI: Sri Lanka tour of West Indies 2026-06-03 | 5 | 13 | - | - | 38.5 | lbw |
| T20: Indian Premier League 2026-05-14 | 20 | 22 | 1 | 1 | 90.9 | caught |
| T20: Indian Premier League 2026-04-23 | 0 | 1 | - | - | - | caught |
| T20: Indian Premier League 2026-04-20 | 1 | 2 | - | - | 50.0 | not out |
| T20: Indian Premier League 2026-04-16 | 1 | 5 | - | - | 20.0 | bowled |
| T20: Indian Premier League 2026-04-12 | 71 | 36 | 1 | 9 | 197.2 | not out |
Explore