Sharjeel Khan has scored 1,160 runs in 41 international matches. Average 32.79, SR 113.7.
Career Statistics
T20I
2,866
158 matches · avg 22.22
SR 141.7 HS 91 100s 0 50s 14 4s 209 6s 139
ODI
775
47 matches · avg 25.83
SR 90.5 HS 86 100s 0 50s 3 4s 40 6s 22
t20i
894
64 matches · avg 19.43
SR 144.2 HS 52 100s 0 50s 1 4s 69 6s 44
Test
60
1 matches · avg 30
SR 61.2 HS 45 100s 0 50s 0 4s 5 6s 0
Bowling
T20I
220 wickets
avg 23.7 · econ 8.11 · SR –
ODI
65 wickets
avg 39.25 · econ 5.52 · SR –
t20i
79 wickets
avg 27.52 · econ 7.64 · SR –
Test
2 wickets
avg 23.5 · econ 4.16 · SR –
Approaching Milestones
134 away
134 runs from 3,000 in T20
225 away
225 runs from 1,000 in ODI
106 away
106 runs from 1,000 in T20I
Key Strengths
Strongest in ODI
Average 32.79, SR 113.7
Most aggressive in T20I
Strike rate 125.6
Dominant vs Australia
Avg 40.5, 324 runs in 7 matches
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2013 | 7 | 185 |
| 2014 | 5 | 68 |
| 2016 | 20 | 567 |
| 2017 | 6 | 294 |
| 2021 | 3 | 46 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Australia | 7 | 324 | 40.5 | 111.7 |
| Sri Lanka | 12 | 259 | 21.58 | 100.8 |
| West Indies | 7 | 171 | 24.43 | 111.8 |
| England | 5 | 100 | 20 | 131.6 |
| India | 3 | 49 | 16.33 | 77.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 4 | 141 | 35.25 | 109.3 |
| Dubai International Cricket Stadium | 5 | 115 | 23 | 130.7 |
| Shere Bangla National Stadium | 6 | 85 | 14.17 | 107.6 |
| Sheikh Zayed Stadium | 4 | 80 | 20 | 75.5 |
Dismissal Profile
67.4%
caught
29 times
25.6%
bowled
11 times
4.7%
lbw
2 times
2.3%
caught and bowled
1 times
Boundary Profile
ODI
102 fours
27 sixes
72.4%
from boundaries
T20I
44 fours
11 sixes
73.6%
from boundaries
Test
7 fours
1 sixes
77.3%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Australia tour of Pakistan 2026-06-04 | 29 | 43 | 2 | - | 67.4 | not out |
| ODI: Australia tour of Pakistan 2026-06-02 | 71 | 107 | 1 | 3 | 66.4 | stumped |
| T20: ICC Men's T20 World Cup 2026-02-28 | 7 | 5 | 1 | - | 140.0 | run out |
| T20: ICC Men's T20 World Cup 2026-02-24 | 23 | 12 | 4 | - | 191.7 | run out |
| T20: ICC Men's T20 World Cup 2026-02-18 | 36 | 24 | 1 | 3 | 150.0 | not out |
| T20: ICC Men's T20 World Cup 2026-02-15 | 14 | 15 | 1 | - | 93.3 | caught |
| T20: ICC Men's T20 World Cup 2026-02-10 | 30 | 12 | 4 | 1 | 250.0 | caught |
| T20: ICC Men's T20 World Cup 2026-02-07 | 8 | 12 | - | - | 66.7 | caught |
Explore