Shardul Thakur
T20I Test ODI retired 2023 8 Player of Match
SN Thakur has taken 249 wickets in 190 international matches. Average 26.82, economy 8.54.
SN Thakur is a middle specialist (economy gap: 1.6)
Career Statistics
ODI
307
30 matches · avg 16.16
SR 102.3 HS 50 100s 0 50s 1 4s 31 6s 7
T20I
365
71 matches · avg 11.77
SR 128.5 HS 68 100s 0 50s 1 4s 29 6s 16
t20i
69
6 matches · avg 23
SR 181.6 HS 22 100s 0 50s 0 4s 5 6s 4
Test
286
13 matches · avg 17.88
SR 56.9 HS 67 100s 0 50s 2 4s 35 6s 6
Bowling
ODI
60 wickets
avg 31.85 · econ 6.29 · SR –
T20I
93 wickets
avg 30.6 · econ 9.86 · SR –
t20i
25 wickets
avg 21.2 · econ 9.38 · SR –
Test
17 wickets
avg 38.65 · econ 3.82 · SR –
Key Strengths
Most effective in T20I
Average 26.82, economy 8.54
Most economical in Test
Economy 3.61
Dominant vs England
26 wickets in 14 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2015 | 1 | 1 |
| 2017 | 14 | 12 |
| 2018 | 24 | 29 |
| 2019 | 11 | 10 |
| 2020 | 23 | 32 |
| 2021 | 29 | 52 |
| 2022 | 34 | 50 |
| 2023 | 26 | 31 |
| 2024 | 9 | 5 |
| 2025 | 12 | 15 |
| 2026 | 7 | 12 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| England | 14 | 26 | 29.23 | 5.09 |
| South Africa | 12 | 23 | 26.35 | 4.22 |
| West Indies | 13 | 22 | 20.68 | 5.21 |
| New Zealand | 13 | 19 | 29.63 | 7.19 |
| Australia | 9 | 14 | 39.07 | 4.75 |
| Sri Lanka | 6 | 10 | 17.6 | 6.07 |
| Bangladesh | 8 | 10 | 31.6 | 5.56 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Maharashtra Cricket Association Stadium | 13 | 19 | 22.21 | 7.03 |
| Wankhede Stadium, Mumbai | 17 | 18 | 28.78 | 8.38 |
| Dubai International Cricket Stadium | 11 | 15 | 20.6 | 7.6 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 3 | 8 | 12.75 | 6.44 |
| Narendra Modi Stadium | 5 | 8 | 20.12 | 8.78 |
| Eden Gardens, Kolkata | 6 | 7 | 20.86 | 9.03 |
| R.Premadasa Stadium, Khettarama | 7 | 7 | 34.43 | 7.05 |
| Queen's Park Oval, Port of Spain, Trinidad | 3 | 7 | 16.71 | 5.48 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7 | 6 | 43.17 | 8.31 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 5 | 24.6 | 7.85 |
Recent Form
Recent Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2026-05-24 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-05-14 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-16 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-12 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-07 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-04 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-03-29 | 0 | 0 | - | - | - | |
| Test: India tour of England 2025-07-23 | 0 | 0 | - | - | - |
Explore