Shahid Afridi
T20I ODI 30 Player of Match
Shahid Afridi has scored 5,647 runs in 279 international matches. Average 36.45, SR 114.2.
Shahid Afridi is 15 away from 200 ODI matches
Career Statistics
IPL
81
9 matches · avg 10.12
SR 176.1 HS 33 100s 0 50s 0 4s 7 6s 6
ODI
3,927
187 matches · avg 23.66
SR 135.8 HS 124 100s 3 50s 15 4s 341 6s 178
T20I
401
27 matches · avg 16.04
SR 143.7 HS 54 100s 0 50s 2 4s 39 6s 9
Test
401
6 matches · avg 36.45
SR 114.6 HS 156 100s 1 50s 2 4s 47 6s 17
t20i
345
63 matches · avg 14.38
SR 126.8 HS 33 100s 0 50s 0 4s 19 6s 25
Bowling
IPL
9 wickets
avg 24.44 · econ 7.29 · SR 20.1
ODI
244 wickets
avg 32 · econ 4.52 · SR 42.4
T20I
34 wickets
avg 22.65 · econ 6.42 · SR 21.2
Test
11 wickets
avg 45.09 · econ 3.31 · SR 81.7
t20i
123 wickets
avg 21.55 · econ 7.91 · SR –
Rankings
#5
Most Wickets ODI
244
Record: SL Malinga (322)
#8
Most Sixes ODI
178
Record: RG Sharma (358)
Approaching Milestones
5 away
5 fifties from 20 in ODIs
6 away
6 wickets from 250 in ODIs
22 away
22 sixes from 200 in ODIs
73 away
73 runs from 4,000 in ODIs
Career Timeline
Peak volume: 2010 · Best avg: 2005 (34.3)
Career Span
T20I
2007-09-12 — 2018-05-31
Test
2005-11-20 — 2010-07-13
IPL
2008-04-22 — 2008-05-27
ODI
2003-02-11 — 2025-02-23
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in Test
Average 36.45, SR 114.2
Most aggressive in T20I
Strike rate 148.6
Elite power hitter
265 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2003 | 3 | 16 |
| 2004 | 11 | 238 |
| 2005 | 16 | 549 |
| 2006 | 18 | 380 |
| 2007 | 20 | 408 |
| 2008 | 25 | 368 |
| 2009 | 27 | 535 |
| 2010 | 35 | 838 |
| 2011 | 22 | 462 |
| 2012 | 25 | 314 |
| 2013 | 31 | 639 |
| 2014 | 19 | 444 |
| 2015 | 17 | 315 |
| 2016 | 9 | 130 |
| 2018 | 1 | 11 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| India | 37 | 897 | 25.63 | 127.1 |
| New Zealand | 32 | 765 | 24.68 | 149.1 |
| Sri Lanka | 42 | 742 | 21.82 | 128.2 |
| South Africa | 35 | 723 | 23.32 | 139.3 |
| Australia | 30 | 533 | 17.77 | 125.1 |
| England | 29 | 531 | 18.96 | 103.9 |
| Bangladesh | 17 | 505 | 33.67 | 175.3 |
| West Indies | 20 | 398 | 22.11 | 118.1 |
| Zimbabwe | 16 | 318 | 31.8 | 153.6 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 23 | 512 | 25.6 | 125.8 |
| Sheikh Zayed Stadium | 21 | 361 | 18.05 | 117.6 |
| Rangiri Dambulla International Stadium | 7 | 333 | 47.57 | 146.1 |
| Shere Bangla National Stadium | 16 | 323 | 26.92 | 139.8 |
| Iqbal Stadium | 3 | 281 | 56.2 | 118.6 |
| Sharjah Cricket Stadium | 11 | 252 | 22.91 | 136.2 |
| Lord's | 8 | 165 | 20.62 | 126 |
| Gaddafi Stadium | 11 | 146 | 16.22 | 135.2 |
| Multan Cricket Stadium | 4 | 144 | 36 | 160 |
| National Stadium | 8 | 134 | 19.14 | 108.9 |
Dismissal Profile
71.9%
caught
189 times
14.8%
bowled
39 times
4.6%
lbw
12 times
4.2%
run out
11 times
3%
stumped
8 times
1.5%
caught and bowled
4 times
Boundary Profile
ODI
341 fours
177 sixes
62%
from boundaries
T20I
98 fours
71 sixes
61.4%
from boundaries
Test
47 fours
17 sixes
72.3%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC World XI tour of England 2018-05-31 | 11 | 14 | 1 | - | 78.6 | caught |
| T20: World T20 2016-03-25 | 14 | 7 | - | 2 | 200.0 | stumped |
| T20: World T20 2016-03-22 | 19 | 10 | 2 | 1 | 190.0 | caught |
| T20: World T20 2016-03-19 | 8 | 14 | 1 | - | 57.1 | caught |
| T20: World T20 2016-03-16 | 49 | 19 | 4 | 4 | 257.9 | caught |
| T20: Asia Cup 2016-03-02 | 0 | 2 | - | - | - | caught |
| T20: Asia Cup 2016-02-27 | 2 | 2 | - | - | 100.0 | run out |
| T20: Pakistan in New Zealand T20I S 2016-01-22 | 8 | 10 | - | 1 | 80.0 | caught |
Explore