Saeed Ajmal
T20I ODI 3 Player of Match
Saeed Ajmal has taken 425 wickets in 197 international matches. Average 16.94, economy 6.11.
Saeed Ajmal is a middle specialist (economy gap: 2.1)
Career Statistics
ODI
323
66 matches · avg 7.69
SR 60.5 HS 33 100s 0 50s 0 4s 25 6s 0
T20I
22
4 matches · avg 11
SR 157.1 HS 13 100s 0 50s 0 4s 2 6s 1
Test
451
32 matches · avg 11.56
SR 41.7 HS 50 100s 0 50s 1 4s 44 6s 4
t20i
5
2 matches · avg 5
SR 166.7 HS 4 100s 0 50s 0 4s 1 6s 0
Bowling
ODI
175 wickets
avg 22.38 · econ 4.09 · SR 32.8
T20I
32 wickets
avg 15.19 · econ 6.54 · SR 13.9
Test
178 wickets
avg 28.1 · econ 2.59 · SR 65.1
t20i
9 wickets
avg 18.11 · econ 6.79 · SR –
Approaching Milestones
22 away
22 wickets from 200 in Tests
25 away
25 wickets from 200 in ODIs
Career Timeline
Peak volume: 2013 · Best avg: 2010 (9.9)
Career Span
T20I
2009-06-07 — 2012-10-04
Test
2009-07-04 — 2014-08-14
ODI
2008-07-02 — 2015-04-19
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 16.94, economy 6.11
Most economical in Test
Economy 2.59
Dominant vs Sri Lanka
112 wickets in 44 matches
Career Milestones
100 international wickets 150 international wickets 200 international wickets 300 international wickets 400 international wickets 75 away from 500 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2008 | 3 | 4 |
| 2009 | 32 | 56 |
| 2010 | 33 | 54 |
| 2011 | 27 | 73 |
| 2012 | 37 | 95 |
| 2013 | 50 | 111 |
| 2014 | 13 | 31 |
| 2015 | 2 | 1 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sri Lanka | 44 | 112 | 28.28 | 2.94 |
| England | 24 | 66 | 19.91 | 3.36 |
| South Africa | 32 | 65 | 25.97 | 3.37 |
| West Indies | 19 | 40 | 18.62 | 2.99 |
| Australia | 23 | 39 | 23.67 | 3.99 |
| Bangladesh | 14 | 25 | 25.24 | 3.45 |
| India | 14 | 24 | 20.17 | 4.41 |
| Zimbabwe | 10 | 23 | 21.87 | 3.29 |
| New Zealand | 12 | 20 | 21.7 | 3.71 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 27 | 70 | 19.41 | 3.07 |
| Sheikh Zayed Stadium | 24 | 53 | 25.21 | 3.08 |
| Shere Bangla National Stadium | 17 | 29 | 24 | 3.98 |
| Sharjah Cricket Stadium | 9 | 29 | 20.86 | 2.79 |
| Harare Sports Club | 9 | 22 | 20.73 | 3.19 |
| Beausejour Stadium, Gros Islet | 9 | 18 | 16.72 | 4.6 |
| Galle International Stadium | 3 | 17 | 29.47 | 3.06 |
| Kennington Oval | 6 | 14 | 17.5 | 3.39 |
| Newlands | 3 | 13 | 15.77 | 2.76 |
| Providence Stadium | 4 | 13 | 15.31 | 2.42 |
Recent Form
Recent ODI & Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: 2015-04-24 | 0 | 0 | - | - | - | |
| ODI: Pakistan in Bangladesh ODI Ser 2015-04-19 | 0 | 0 | - | - | - | |
| ODI: Pakistan in Bangladesh ODI Ser 2015-04-17 | 0 | 0 | - | - | - | |
| ODI: Pakistan in Sri Lanka ODI Seri 2014-08-30 | 0 | 0 | - | - | - | |
| Test: Pakistan in Sri Lanka Test Ser 2014-08-14 | 0 | 0 | - | - | - | |
| Test: Pakistan in Sri Lanka Test Ser 2014-08-06 | 0 | 0 | - | - | - | |
| T20: World T20 2014-04-01 | 0 | 0 | - | - | - | |
| T20: World T20 2014-03-30 | 0 | 0 | - | - | - |
Explore