Raqibul Hasan has scored 1,507 runs in 58 international matches. Average 28.71, SR 61.6.
Career Statistics
t20i
0
1 matches · avg –
SR 0 HS – 100s 0 50s 0 4s 0 6s 0
Bowling
t20i
3 wickets
avg 24.67 · econ 4.93 · SR –
Key Strengths
Strongest in ODI
Average 28.71, SR 61.6
Most aggressive in T20I
Strike rate 70.7
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2008 | 14 | 451 |
| 2009 | 21 | 556 |
| 2010 | 15 | 355 |
| 2011 | 8 | 145 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Zimbabwe | 15 | 413 | 34.42 | 64.5 |
| India | 8 | 257 | 32.12 | 62.2 |
| West Indies | 8 | 250 | 22.73 | 44.7 |
| Sri Lanka | 6 | 143 | 20.43 | 54.6 |
| South Africa | 5 | 133 | 26.6 | 48.5 |
| New Zealand | 5 | 60 | 15 | 39.7 |
| Australia | 3 | 21 | 7 | 27.3 |
| Pakistan | 3 | 20 | 6.67 | 32.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium | 27 | 622 | 25.92 | 54.6 |
| Queens Sports Club | 5 | 183 | 45.75 | 73.5 |
| Gaddafi Stadium | 3 | 130 | 43.33 | 78.8 |
| Trent Bridge | 3 | 105 | 35 | 75 |
| Zahur Ahmed Chowdhury Stadium | 4 | 81 | 16.2 | 36.5 |
| National Stadium | 3 | 77 | 25.67 | 74.8 |
Dismissal Profile
46%
caught
29 times
23.8%
bowled
15 times
14.3%
lbw
9 times
9.5%
run out
6 times
4.8%
stumped
3 times
1.6%
caught and bowled
1 times
Boundary Profile
ODI
89 fours
8 sixes
34.3%
from boundaries
T20I
1 fours
0 sixes
13.8%
from boundaries
Test
33 fours
1 sixes
45.8%
from boundaries
Recent Form
Recent Test matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Test: West Indies in Bangladesh Test 2011-10-29 | 0 | 0 | - | - | - | |
| Test: India in Bangladesh Test Serie 2010-01-24 | 0 | 0 | - | - | - | |
| Test: Sri Lanka in Bangladesh Test S 2009-01-03 | 0 | 0 | - | - | - |
Explore