Ravichandran Ashwin
T20I Test ODI retired 2022 23 Player of Match
R Ashwin has scored 5,141 runs in 266 international matches. Average 25.93, SR 54.3.
R Ashwin is a powerplay specialist (economy gap: 1.9) R Ashwin is 1 away from 100 Test matches
Career Statistics
ODI
49
7 matches · avg 16.33
SR 92.5 HS 25 100s 0 50s 0 4s 1 6s 2
T20I
1,197
105 matches · avg 18.42
SR 127.9 HS 83 100s 0 50s 6 4s 98 6s 52
Test
1,481
45 matches · avg 22.78
SR 54.2 HS 113 100s 2 50s 5 4s 180 6s 10
t20i
61
8 matches · avg 20.33
SR 135.6 HS 15 100s 0 50s 0 4s 3 6s 3
Bowling
ODI
19 wickets
avg 43.37 · econ 5.46 · SR –
T20I
137 wickets
avg 32.13 · econ 7.5 · SR –
Test
236 wickets
avg 21.79 · econ 2.82 · SR –
t20i
20 wickets
avg 23.95 · econ 6.75 · SR –
Key Strengths
Strongest in Test
Average 25.93, SR 54.3
Most aggressive in T20I
Strike rate 112.7
Dominant vs West Indies
Avg 47.88, 766 runs in 22 matches
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2009 | 1 | 8 |
| 2010 | 8 | 68 |
| 2011 | 16 | 306 |
| 2012 | 25 | 599 |
| 2013 | 28 | 394 |
| 2014 | 20 | 362 |
| 2015 | 22 | 357 |
| 2016 | 20 | 700 |
| 2017 | 13 | 222 |
| 2018 | 17 | 390 |
| 2019 | 9 | 66 |
| 2020 | 8 | 70 |
| 2021 | 14 | 399 |
| 2022 | 27 | 554 |
| 2023 | 15 | 217 |
| 2024 | 19 | 396 |
| 2025 | 4 | 33 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 38 | 1,215 | 30.38 | 58.3 |
| West Indies | 22 | 766 | 47.88 | 56 |
| Australia | 34 | 690 | 18.16 | 52.8 |
| Sri Lanka | 23 | 511 | 21.29 | 65.7 |
| South Africa | 21 | 422 | 16.88 | 59 |
| New Zealand | 18 | 398 | 16.58 | 65.4 |
| Bangladesh | 10 | 260 | 37.14 | 67.4 |
| Pakistan | 7 | 46 | 11.5 | 60.5 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Eden Gardens | 13 | 324 | 24.92 | 51.5 |
| Wankhede Stadium | 10 | 262 | 21.83 | 76.4 |
| Sydney Cricket Ground | 5 | 213 | 35.5 | 48.1 |
| MA Chidambaram Stadium, Chepauk | 13 | 163 | 27.17 | 65.2 |
| MA Chidambaram Stadium, Chepauk, Chennai | 6 | 156 | 31.2 | 88.1 |
| Adelaide Oval | 8 | 123 | 15.38 | 57.7 |
| Saurashtra Cricket Association Stadium | 3 | 122 | 30.5 | 56.7 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 5 | 115 | 28.75 | 71.9 |
| Melbourne Cricket Ground | 8 | 111 | 22.2 | 60.7 |
| Rajiv Gandhi International Stadium, Uppal | 4 | 81 | 27 | 54.7 |
Dismissal Profile
61.8%
caught
154 times
13.7%
bowled
34 times
10.4%
lbw
26 times
7.6%
run out
19 times
3.6%
stumped
9 times
2.4%
caught and bowled
6 times
0.4%
retired out
1 times
Boundary Profile
ODI
60 fours
7 sixes
39.9%
from boundaries
T20I
76 fours
33 sixes
51%
from boundaries
Test
394 fours
23 sixes
49.7%
from boundaries
Recent Form
Recent Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2025-05-20 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-05-07 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-04-20 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-04-11 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-04-08 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-04-05 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-03-30 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2025-03-28 | 0 | 0 | - | - | - |
Explore