Pathum Nissanka
T20I ODI Test 11 Player of Match
P Nissanka has scored 6,451 runs in 181 international matches. Average 45.0, SR 56.7.
Career Statistics
ODI
3,197
85 matches · avg 40.99
SR 89.7 HS 210 100s 7 50s 21 4s 395 6s 39
t20i
2,763
97 matches · avg 29.71
SR 121.6 HS 107 100s 2 50s 19 4s 280 6s 80
Test
1,310
19 matches · avg 42.26
SR 56.7 HS 187 100s 4 50s 7 4s 150 6s 5
T20I
1,477
55 matches · avg 28.4
SR 143 HS 119 100s 1 50s 12 4s 160 6s 47
Approaching Milestones
3 away
3 centuries from 10 in ODI
237 away
237 runs from 3,000 in T20I
Key Strengths
Strongest in Test
Average 45.0, SR 56.7
Most aggressive in T20I
Strike rate 125.7
Dominant vs Zimbabwe
Avg 67.55, 743 runs in 15 matches
Elite power hitter
117 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 100+ international matches 549 away from 7,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2021 | 26 | 815 |
| 2022 | 32 | 1,146 |
| 2023 | 30 | 1,015 |
| 2024 | 31 | 1,259 |
| 2025 | 33 | 1,408 |
| 2026 | 29 | 808 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Bangladesh | 24 | 1,032 | 39.69 | 81.9 |
| West Indies | 20 | 929 | 42.23 | 64.9 |
| Australia | 22 | 755 | 32.83 | 91.3 |
| Zimbabwe | 15 | 743 | 67.55 | 106 |
| India | 19 | 669 | 33.45 | 93.6 |
| England | 15 | 564 | 40.29 | 100.5 |
| New Zealand | 20 | 460 | 21.9 | 101.5 |
| Pakistan | 14 | 279 | 23.25 | 81.6 |
| South Africa | 5 | 208 | 29.71 | 66 |
| Ireland | 3 | 105 | 35 | 105 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Pallekele International Cricket Stadium | 23 | 826 | 35.91 | 100 |
| R Premadasa Stadium, Colombo | 26 | 655 | 26.2 | 87.2 |
| Galle International Stadium | 8 | 501 | 35.79 | 55.7 |
| Harare Sports Club | 7 | 421 | 60.14 | 95.9 |
| Dubai International Cricket Stadium | 8 | 339 | 56.5 | 138.9 |
| Queens Sports Club, Bulawayo | 6 | 290 | 72.5 | 86.6 |
| Rangiri Dambulla International Stadium | 9 | 231 | 25.67 | 109.5 |
| Rawalpindi Cricket Stadium | 8 | 211 | 35.17 | 98.1 |
| Arun Jaitley Stadium, Delhi | 7 | 206 | 29.43 | 140.1 |
| Sir Vivian Richards Stadium | 5 | 205 | 41 | 45.5 |
Dismissal Profile
67.2%
caught
125 times
15.6%
bowled
29 times
9.1%
lbw
17 times
4.8%
run out
9 times
2.2%
stumped
4 times
1.1%
caught and bowled
2 times
Boundary Profile
ODI
295 fours
25 sixes
57.6%
from boundaries
T20I
289 fours
87 sixes
59.2%
from boundaries
Test
151 fours
5 sixes
48.6%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Sri Lanka tour of West Indies 2026-06-14 | 26 | 17 | 2 | 2 | 152.9 | caught |
| T20: Sri Lanka tour of West Indies 2026-06-13 | 7 | 10 | 1 | - | 70.0 | caught |
| T20: Sri Lanka tour of West Indies 2026-06-11 | 18 | 14 | 3 | - | 128.6 | bowled |
| ODI: Sri Lanka tour of West Indies 2026-06-03 | 79 | 106 | 9 | 1 | 74.5 | caught |
| T20: Indian Premier League 2026-05-08 | 50 | 30 | 5 | 3 | 166.7 | stumped |
| T20: Indian Premier League 2026-05-05 | 19 | 15 | 3 | 1 | 126.7 | caught |
| T20: Indian Premier League 2026-05-01 | 62 | 34 | 6 | 3 | 182.4 | lbw |
| T20: Indian Premier League 2026-04-25 | 11 | 7 | 2 | - | 157.1 | caught |
Explore