Mohammad Naim has scored 921 runs in 40 international matches. Average 25.42, SR 101.5.
Career Statistics
T20I
2,135
90 matches · avg 25.72
SR 121.1 HS 111 100s 2 50s 9 4s 211 6s 89
t20i
860
38 matches · avg 23.89
SR 102.3 HS 81 100s 0 50s 4 4s 77 6s 18
ODI
102
8 matches · avg 12.75
SR 56.4 HS 28 100s 0 50s 0 4s 13 6s 0
Test
24
1 matches · avg 12
SR 23.3 HS 24 100s 0 50s 0 4s 1 6s 0
Approaching Milestones
140 away
140 runs from 1,000 in T20I
Key Strengths
Strongest in T20I
Average 25.42, SR 101.5
Dominant vs India
Avg 47.67, 143 runs in 3 matches
Career Milestones
79 away from 1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2019 | 3 | 143 |
| 2020 | 3 | 76 |
| 2021 | 27 | 576 |
| 2022 | 1 | 24 |
| 2023 | 3 | 57 |
| 2025 | 3 | 45 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| New Zealand | 9 | 213 | 21.3 | 72.7 |
| India | 3 | 143 | 47.67 | 132.4 |
| Sri Lanka | 5 | 132 | 33 | 85.2 |
| Pakistan | 8 | 126 | 15.75 | 80.8 |
| Australia | 6 | 108 | 18 | 90 |
| Zimbabwe | 4 | 104 | 34.67 | 100 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 17 | 293 | 17.24 | 83.7 |
| Harare Sports Club | 3 | 71 | 35.5 | 102.9 |
Dismissal Profile
69.2%
caught
27 times
17.9%
bowled
7 times
7.7%
caught and bowled
3 times
2.6%
lbw
1 times
2.6%
run out
1 times
Boundary Profile
ODI
8 fours
0 sixes
55.2%
from boundaries
T20I
74 fours
18 sixes
48.2%
from boundaries
Test
1 fours
0 sixes
16.7%
from boundaries
Recent Form
Recent ODI & Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Pakistan tour of Bangladesh 2025-07-24 | 10 | 18 | - | - | 55.6 | caught |
| T20: Pakistan tour of Bangladesh 2025-07-22 | 3 | 7 | - | - | 42.9 | caught |
| T20: Bangladesh tour of Sri Lanka 2025-07-10 | 32 | 29 | 1 | 1 | 110.3 | not out |
| ODI: Asia Cup 2023-09-09 | 21 | 49 | 1 | - | 42.9 | caught |
| ODI: Asia Cup 2023-09-06 | 20 | 25 | 4 | - | 80.0 | caught and bowled |
| ODI: Asia Cup 2023-08-31 | 16 | 23 | 3 | - | 69.6 | caught |
| Test: Bangladesh tour of New Zealand 2022-01-09 | 24 | 103 | 1 | - | 23.3 | caught |
| T20: Pakistan tour of Bangladesh 2021-11-22 | 47 | 51 | 2 | 2 | 92.2 | caught and bowled |
Explore