Mark Wood
T20I ODI Test 5 Player of Match
MA Wood has scored 997 runs in 70 international matches. Average 24.5, SR 102.8.
Career Statistics
ODI
127
29 matches · avg 12.7
SR 101.6 HS 43 100s 0 50s 0 4s 12 6s 5
Test
550
29 matches · avg 14.47
SR 76.3 HS 42 100s 0 50s 0 4s 66 6s 18
t20i
17
5 matches · avg 8.5
SR 106.2 HS 10 100s 0 50s 0 4s 1 6s 0
T20I
17
3 matches · avg 17
SR 212.5 HS 10 100s 0 50s 0 4s 2 6s 1
Bowling
ODI
67 wickets
avg 36.75 · econ 5.47 · SR –
Test
99 wickets
avg 26.73 · econ 3.32 · SR –
t20i
46 wickets
avg 20.76 · econ 8.34 · SR –
T20I
17 wickets
avg 13.18 · econ 7.72 · SR –
Approaching Milestones
450 away
450 runs from 1,000 in TEST
Key Strengths
Strongest in ODI
Average 24.5, SR 102.8
Career Milestones
3 away from 1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2015 | 11 | 211 |
| 2016 | 1 | 8 |
| 2017 | 4 | 37 |
| 2018 | 8 | 89 |
| 2019 | 5 | 18 |
| 2020 | 3 | 102 |
| 2021 | 10 | 115 |
| 2022 | 5 | 144 |
| 2023 | 10 | 161 |
| 2024 | 6 | 83 |
| 2025 | 7 | 29 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Australia | 17 | 307 | 17.06 | 86.7 |
| New Zealand | 11 | 204 | 25.5 | 64.6 |
| South Africa | 6 | 173 | 28.83 | 113.1 |
| Pakistan | 8 | 143 | 20.43 | 61.9 |
| India | 13 | 94 | 11.75 | 72.9 |
| Sri Lanka | 5 | 30 | 6 | 78.9 |
| West Indies | 6 | 28 | 4.67 | 29.5 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Lord's | 5 | 58 | 11.6 | 63 |
| Sophia Gardens | 4 | 50 | 50 | 125 |
| Trent Bridge | 3 | 44 | 14.67 | 75.9 |
| The Rose Bowl | 3 | 20 | 10 | 50 |
Dismissal Profile
52.2%
caught
35 times
26.9%
bowled
18 times
10.4%
run out
7 times
7.5%
lbw
5 times
1.5%
caught and bowled
1 times
1.5%
stumped
1 times
Boundary Profile
ODI
13 fours
5 sixes
55.8%
from boundaries
T20I
3 fours
1 sixes
46.2%
from boundaries
Test
110 fours
20 sixes
69.1%
from boundaries
Recent Form
Recent ODI & Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Test: The Ashes 2025-11-21 | 0 | 0 | - | - | - | |
| ODI: ICC Champions Trophy 2025-02-22 | 0 | 0 | - | - | - | |
| ODI: England tour of India 2025-02-12 | 0 | 0 | - | - | - | |
| ODI: England tour of India 2025-02-09 | 0 | 0 | - | - | - | |
| T20: England tour of India 2025-02-02 | 0 | 0 | - | - | - | |
| T20: England tour of India 2025-01-28 | 0 | 0 | - | - | - | |
| T20: England tour of India 2025-01-25 | 0 | 0 | - | - | - | |
| T20: England tour of India 2025-01-22 | 0 | 0 | - | - | - |
Explore