Manish Pandey
T20I ODI retired 2021 7 Player of Match
MK Pandey has scored 5,288 runs in 218 international matches. Average 37.2, SR 89.4.
↑ MK Pandey's strike rate has been rising for 4 seasons MK Pandey attacks pace (SR 125.8) but is cautious against spin (SR 108.3)
Career Statistics
ODI
305
15 matches · avg 27.73
SR 86.2 HS 50 100s 0 50s 1 4s 25 6s 2
T20I
3,261
162 matches · avg 35.06
SR 131 HS 94 100s 0 50s 21 4s 254 6s 121
t20i
171
10 matches · avg 57
SR 137.9 HS 50 100s 0 50s 1 4s 14 6s 3
Key Strengths
Strongest in ODI
Average 37.2, SR 89.4
Most aggressive in T20I
Strike rate 118.6
Dominant vs South Africa
Avg 121.0, 121 runs in 3 matches
Elite power hitter
142 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 5,000 international runs 200+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2008 | 2 | 3 |
| 2009 | 4 | 168 |
| 2010 | 13 | 249 |
| 2011 | 9 | 246 |
| 2012 | 9 | 143 |
| 2013 | 7 | 136 |
| 2014 | 16 | 409 |
| 2015 | 15 | 315 |
| 2016 | 21 | 486 |
| 2017 | 28 | 739 |
| 2018 | 23 | 583 |
| 2019 | 15 | 394 |
| 2020 | 24 | 599 |
| 2021 | 11 | 366 |
| 2022 | 6 | 88 |
| 2023 | 9 | 160 |
| 2024 | 1 | 42 |
| 2025 | 3 | 92 |
| 2026 | 2 | 70 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 13 | 388 | 64.67 | 103.2 |
| New Zealand | 11 | 224 | 37.33 | 98.7 |
| Australia | 11 | 211 | 30.14 | 107.7 |
| Zimbabwe | 6 | 142 | 28.4 | 94 |
| South Africa | 3 | 121 | 121 | 137.5 |
| Bangladesh | 3 | 77 | 77 | 130.5 |
| West Indies | 5 | 50 | 16.67 | 86.2 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Eden Gardens | 30 | 613 | 24.52 | 111.9 |
| Dubai International Cricket Stadium | 10 | 329 | 41.12 | 116.3 |
| M Chinnaswamy Stadium | 10 | 281 | 35.12 | 120.6 |
| R.Premadasa Stadium, Khettarama | 7 | 271 | 90.33 | 110.2 |
| Wankhede Stadium | 7 | 210 | 42 | 132.1 |
| Sheikh Zayed Stadium | 8 | 204 | 25.5 | 120.7 |
| Arun Jaitley Stadium, Delhi | 7 | 177 | 25.29 | 124.6 |
| Rajiv Gandhi International Stadium | 9 | 169 | 18.78 | 105 |
| Subrata Roy Sahara Stadium | 7 | 152 | 30.4 | 116 |
| Rajiv Gandhi International Stadium, Uppal | 5 | 149 | 37.25 | 103.5 |
Dismissal Profile
59.8%
caught
101 times
21.9%
bowled
37 times
6.5%
lbw
11 times
6.5%
run out
11 times
4.1%
caught and bowled
7 times
1.2%
stumped
2 times
Boundary Profile
ODI
45 fours
5 sixes
37.6%
from boundaries
T20I
397 fours
137 sixes
51%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2026-05-24 | 25 | 17 | 2 | 2 | 147.1 | caught |
| T20: Indian Premier League 2026-05-20 | 45 | 34 | 6 | - | 132.4 | bowled |
| T20: Indian Premier League 2025-05-25 | 37 | 24 | 2 | 3 | 154.2 | caught |
| T20: Indian Premier League 2025-05-07 | 36 | 29 | 1 | 1 | 124.1 | not out |
| T20: Indian Premier League 2025-03-31 | 19 | 14 | 2 | 1 | 135.7 | bowled |
| T20: Indian Premier League 2024-05-03 | 42 | 33 | 2 | 2 | 127.3 | caught |
| T20: Indian Premier League 2023-05-13 | 0 | 3 | - | - | - | bowled |
| T20: Indian Premier League 2023-05-10 | 27 | 29 | 1 | 2 | 93.1 | lbw |
Explore