Mahedi Hasan
T20I ODI 3 Player of Match
Mahedi Hasan has scored 540 runs in 55 international matches. Average 13.89, SR 61.0.
Career Statistics
T20I
1,221
89 matches · avg 20.02
SR 128.9 HS 74 100s 0 50s 7 4s 100 6s 66
t20i
452
65 matches · avg 12.56
SR 103.4 HS 33 100s 0 50s 0 4s 37 6s 13
ODI
128
13 matches · avg 12.8
SR 63.4 HS 29 100s 0 50s 0 4s 10 6s 2
Bowling
T20I
91 wickets
avg 26.13 · econ 7.22 · SR –
t20i
72 wickets
avg 24.94 · econ 6.83 · SR –
ODI
18 wickets
avg 28.83 · econ 4.76 · SR –
Key Strengths
Strongest in ODI
Average 13.89, SR 61.0
Most aggressive in T20I
Strike rate 97.9
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2018 | 1 | 11 |
| 2020 | 1 | 9 |
| 2021 | 22 | 215 |
| 2022 | 4 | 29 |
| 2023 | 9 | 121 |
| 2024 | 7 | 80 |
| 2025 | 9 | 65 |
| 2026 | 2 | 10 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| New Zealand | 12 | 97 | 10.78 | 75.8 |
| Pakistan | 8 | 93 | 15.5 | 109.4 |
| Australia | 9 | 77 | 11 | 86.5 |
| Sri Lanka | 7 | 62 | 8.86 | 82.7 |
| West Indies | 4 | 43 | 21.5 | 102.4 |
| India | 3 | 37 | 37 | 97.4 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 15 | 184 | 16.73 | 93.4 |
| Zayed Cricket Stadium, Abu Dhabi | 3 | 47 | 15.67 | 109.3 |
| Sylhet International Cricket Stadium | 3 | 46 | 15.33 | 100 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 3 | 15 | 15 | 125 |
| Dubai International Cricket Stadium | 4 | 12 | 3 | 80 |
Dismissal Profile
59.5%
caught
25 times
16.7%
bowled
7 times
9.5%
lbw
4 times
7.1%
caught and bowled
3 times
4.8%
run out
2 times
2.4%
stumped
1 times
Boundary Profile
ODI
10 fours
2 sixes
41.6%
from boundaries
T20I
30 fours
14 sixes
49.2%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Australia tour of Bangladesh 2026-06-14 | 3 | 10 | - | - | 30.0 | caught |
| T20: New Zealand tour of Bangladesh 2026-05-02 | 7 | 6 | 1 | - | 116.7 | not out |
| T20: Ireland tour of Bangladesh 2025-11-29 | 6 | 3 | 1 | - | 200.0 | not out |
| T20: Men's T20 Asia Cup 2025-09-25 | 11 | 10 | - | 1 | 110.0 | caught |
| T20: Men's T20 Asia Cup 2025-09-20 | 0 | 2 | - | - | - | caught |
| T20: Men's T20 Asia Cup 2025-09-13 | 9 | 8 | 1 | - | 112.5 | lbw |
| T20: Pakistan tour of Bangladesh 2025-07-24 | 0 | 2 | - | - | - | bowled |
| T20: Pakistan tour of Bangladesh 2025-07-22 | 33 | 26 | 2 | 2 | 126.9 | caught |
Explore