Lungi Ngidi
T20I ODI Test 9 Player of Match
L Ngidi has taken 294 wickets in 179 international matches. Average 20.39, economy 7.97.
Career Statistics
ODI
101
47 matches · avg 7.21
SR 44.3 HS 20 100s 0 50s 0 4s 5 6s 5
Test
82
16 matches · avg 5.12
SR 42.1 HS 19 100s 0 50s 0 4s 11 6s 1
T20I
46
52 matches · avg 3.83
SR 71.9 HS 13 100s 0 50s 0 4s 1 6s 2
t20i
53
27 matches · avg 13.25
SR 84.1 HS 13 100s 0 50s 0 4s 5 6s 1
Bowling
ODI
103 wickets
avg 29.09 · econ 5.78 · SR –
Test
43 wickets
avg 24.72 · econ 3.27 · SR –
T20I
97 wickets
avg 24.69 · econ 8.63 · SR –
t20i
79 wickets
avg 22.01 · econ 8.93 · SR –
Key Strengths
Most effective in T20I
Average 20.39, economy 7.97
Most economical in Test
Economy 3.09
Dominant vs India
62 wickets in 29 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 6 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2017 | 3 | 6 |
| 2018 | 28 | 57 |
| 2019 | 10 | 15 |
| 2020 | 18 | 41 |
| 2021 | 18 | 36 |
| 2022 | 29 | 45 |
| 2023 | 19 | 22 |
| 2024 | 8 | 11 |
| 2025 | 28 | 38 |
| 2026 | 18 | 23 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| India | 29 | 62 | 21.58 | 4.43 |
| Australia | 25 | 45 | 22.73 | 5.06 |
| England | 22 | 38 | 23.45 | 5.87 |
| Sri Lanka | 17 | 33 | 20.97 | 4.28 |
| West Indies | 15 | 23 | 27.09 | 5.37 |
| Zimbabwe | 8 | 12 | 14.5 | 4.66 |
| Pakistan | 11 | 12 | 42.92 | 5.8 |
| Ireland | 9 | 10 | 27.1 | 5.35 |
| New Zealand | 8 | 8 | 37.38 | 6.29 |
| Netherlands | 3 | 3 | 38 | 5.39 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| SuperSport Park | 6 | 18 | 17.89 | 4.26 |
| The Wanderers Stadium | 7 | 16 | 26.5 | 4.5 |
| SuperSport Park, Centurion | 5 | 13 | 24 | 4.6 |
| St George's Park | 4 | 13 | 14.23 | 4.08 |
| Newlands, Cape Town | 3 | 10 | 13.7 | 3.02 |
| Arun Jaitley Stadium, Delhi | 10 | 10 | 30.5 | 6.83 |
| Narendra Modi Stadium, Ahmedabad | 5 | 8 | 17.12 | 6.74 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 8 | 18.12 | 6 |
| The Wanderers Stadium, Johannesburg | 6 | 8 | 27.25 | 4.25 |
| County Ground, Bristol | 3 | 7 | 12.43 | 7.25 |
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2026-05-24 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-05-17 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-05-11 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-05-08 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-05-05 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-21 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-18 | 0 | 0 | - | - | - | |
| T20: Indian Premier League 2026-04-11 | 0 | 0 | - | - | - |
Explore