Liam Livingstone
T20I ODI Test 5 Player of Match
LS Livingstone has scored 2,920 runs in 130 international matches. Average 32.57, SR 105.2.
Career Statistics
T20I
5,157
221 matches · avg 28.49
SR 143.8 HS 94 100s 0 50s 33 4s 324 6s 330
ODI
965
43 matches · avg 29.24
SR 107.2 HS 124 100s 1 50s 4 4s 62 6s 50
Test
197
11 matches · avg 14.07
SR 60.6 HS 47 100s 0 50s 0 4s 27 6s 3
t20i
939
52 matches · avg 26.08
SR 151 HS 103 100s 1 50s 2 4s 53 6s 59
Bowling
T20I
100 wickets
avg 26.88 · econ 8.35 · SR –
ODI
26 wickets
avg 41.08 · econ 6.09 · SR –
Test
15 wickets
avg 33 · econ 3.16 · SR –
t20i
33 wickets
avg 25.39 · econ 8.73 · SR –
Approaching Milestones
35 away
35 runs from 1,000 in ODI
61 away
61 runs from 1,000 in T20I
Key Strengths
Strongest in ODI
Average 32.57, SR 105.2
Most aggressive in T20I
Strike rate 143.9
Dominant vs Pakistan
Avg 41.5, 166 runs in 6 matches
Elite power hitter
186 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 100+ international matches 80 away from 3,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2017 | 2 | 16 |
| 2019 | 4 | 70 |
| 2021 | 16 | 350 |
| 2022 | 35 | 773 |
| 2023 | 28 | 771 |
| 2024 | 25 | 661 |
| 2025 | 18 | 264 |
| 2026 | 2 | 15 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| West Indies | 17 | 496 | 35.43 | 119.5 |
| India | 18 | 347 | 23.13 | 96.1 |
| New Zealand | 10 | 281 | 35.12 | 110.6 |
| Australia | 10 | 263 | 32.88 | 139.9 |
| Pakistan | 6 | 166 | 41.5 | 172.9 |
| South Africa | 10 | 160 | 16 | 122.1 |
| Sri Lanka | 5 | 57 | 14.25 | 91.9 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sir Vivian Richards Stadium, North Sound, Antigua | 4 | 202 | 67.33 | 124.7 |
| Brabourne Stadium, Mumbai | 4 | 196 | 49 | 176.6 |
| Sophia Gardens, Cardiff | 4 | 186 | 62 | 145.3 |
| Trent Bridge, Nottingham | 4 | 184 | 61.33 | 160 |
| The Rose Bowl, Southampton | 5 | 149 | 37.25 | 112.9 |
| Kensington Oval, Bridgetown, Barbados | 8 | 149 | 21.29 | 101.4 |
| Wankhede Stadium, Mumbai | 7 | 128 | 21.33 | 145.5 |
| Lord's, London | 3 | 123 | 61.5 | 117.1 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 112 | 37.33 | 172.3 |
| Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 3 | 107 | 53.5 | 175.4 |
Dismissal Profile
60.6%
caught
66 times
16.5%
bowled
18 times
8.3%
lbw
9 times
5.5%
run out
6 times
4.6%
caught and bowled
5 times
4.6%
stumped
5 times
Boundary Profile
ODI
55 fours
50 sixes
57%
from boundaries
T20I
121 fours
135 sixes
65%
from boundaries
Test
0 fours
1 sixes
37.5%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Indian Premier League 2026-04-18 | 1 | 5 | - | - | 20.0 | caught |
| T20: Indian Premier League 2026-04-05 | 14 | 21 | - | 1 | 66.7 | caught |
| T20: Indian Premier League 2025-06-03 | 25 | 20 | - | 2 | 125.0 | lbw |
| T20: Indian Premier League 2025-05-27 | 0 | 1 | - | - | - | lbw |
| T20: Indian Premier League 2025-04-18 | 4 | 6 | 1 | - | 66.7 | caught |
| T20: Indian Premier League 2025-04-10 | 4 | 6 | - | - | 66.7 | caught |
| T20: Indian Premier League 2025-04-07 | 0 | 3 | - | - | - | caught |
| T20: Indian Premier League 2025-04-02 | 54 | 40 | 1 | 5 | 135.0 | caught |
Explore