Liam Dawson
T20I ODI Test 1 Player of Match
LA Dawson has taken 46 wickets in 41 international matches. Average 24.83, economy 7.38.
Career Statistics
T20I
1,494
143 matches · avg 17.79
SR 124.6 HS 76 100s 0 50s 4 4s 113 6s 49
Test
4,069
74 matches · avg 38.39
SR 57.7 HS 171 100s 10 50s 20 4s 452 6s 45
ODI
393
14 matches · avg 35.73
SR 96.1 HS 108 100s 1 50s 2 4s 27 6s 7
t20i
62
18 matches · avg 10.33
SR 101.6 HS 34 100s 0 50s 0 4s 7 6s 1
Bowling
T20I
142 wickets
avg 26.52 · econ 7.38 · SR –
Test
187 wickets
avg 29.99 · econ 2.34 · SR –
ODI
25 wickets
avg 29.28 · econ 4.6 · SR –
t20i
29 wickets
avg 23.62 · econ 7.86 · SR –
Approaching Milestones
5 away
5 centuries from 15 in TEST
Key Strengths
Most effective in T20I
Average 24.83, economy 7.38
Most economical in Test
Economy 2.93
Dominant vs Sri Lanka
11 wickets in 8 matches
Career Milestones
4 away from 50 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2016 | 2 | 4 |
| 2017 | 5 | 6 |
| 2018 | 3 | 2 |
| 2022 | 8 | 3 |
| 2025 | 9 | 13 |
| 2026 | 14 | 18 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sri Lanka | 8 | 11 | 23.18 | 4.89 |
| South Africa | 6 | 8 | 34 | 4.79 |
| Pakistan | 5 | 6 | 26.33 | 7.46 |
| West Indies | 6 | 5 | 28 | 6.72 |
| New Zealand | 3 | 4 | 22.5 | 7.2 |
| India | 4 | 3 | 102.33 | 2.84 |
| Australia | 4 | 2 | 105 | 6.53 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Pallekele International Cricket Stadium | 5 | 9 | 15.33 | 6.84 |
| R Premadasa Stadium, Colombo | 4 | 5 | 29.2 | 4.27 |
| Wankhede Stadium, Mumbai | 3 | 2 | 31 | 7.15 |
| National Stadium, Karachi | 3 | 1 | 65 | 7.22 |
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC Men's T20 World Cup 2026-03-05 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-27 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-24 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-22 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-16 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-14 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-11 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-08 | 0 | 0 | - | - | - |
Explore