Lasith Malinga
T20I ODI 18 Player of Match
SL Malinga has scored 973 runs in 169 international matches. Average 14.17, SR 47.4.
Career Statistics
ODI
94
24 matches · avg 5.22
SR 61.4 HS 16 100s 0 50s 0 4s 10 6s 2
T20I
18
11 matches · avg 2.57
SR 52.9 HS 7 100s 0 50s 0 4s 2 6s 0
t20i
57
11 matches · avg 8.14
SR 83.8 HS 13 100s 0 50s 0 4s 5 6s 2
Bowling
ODI
52 wickets
avg 30.92 · econ 5.45 · SR –
T20I
66 wickets
avg 20.83 · econ 7.64 · SR –
t20i
19 wickets
avg 30.32 · econ 8.96 · SR –
Key Strengths
Strongest in Test
Average 14.17, SR 47.4
Most aggressive in T20I
Strike rate 84.0
Career Milestones
100+ international matches 27 away from 1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2004 | 1 | 1 |
| 2005 | 3 | 5 |
| 2006 | 16 | 169 |
| 2007 | 12 | 88 |
| 2008 | 4 | 19 |
| 2009 | 10 | 39 |
| 2010 | 11 | 173 |
| 2011 | 14 | 68 |
| 2012 | 20 | 129 |
| 2013 | 22 | 62 |
| 2014 | 9 | 20 |
| 2015 | 11 | 41 |
| 2017 | 11 | 30 |
| 2018 | 4 | 14 |
| 2019 | 18 | 107 |
| 2020 | 3 | 8 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| India | 22 | 191 | 11.24 | 72.1 |
| Australia | 26 | 180 | 10 | 65.9 |
| England | 21 | 154 | 9.06 | 60.2 |
| Pakistan | 24 | 126 | 7.41 | 67 |
| New Zealand | 19 | 107 | 7.13 | 68.6 |
| South Africa | 19 | 52 | 3.47 | 55.9 |
| Bangladesh | 9 | 43 | 8.6 | 39.4 |
| West Indies | 5 | 23 | 4.6 | 69.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| R Premadasa Stadium | 18 | 73 | 6.64 | 73.7 |
| Melbourne Cricket Ground | 5 | 67 | 22.33 | 113.6 |
| Bellerive Oval | 4 | 58 | 14.5 | 45.3 |
| Rangiri Dambulla International Stadium | 7 | 44 | 11 | 88 |
| Kennington Oval | 6 | 42 | 10.5 | 97.7 |
| Pallekele International Cricket Stadium | 10 | 38 | 9.5 | 79.2 |
| Wankhede Stadium | 7 | 27 | 6.75 | 150 |
| Adelaide Oval | 3 | 20 | 10 | 64.5 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 6 | 20 | 5 | 111.1 |
| Sophia Gardens | 4 | 19 | 9.5 | 90.5 |
Dismissal Profile
40.6%
caught
54 times
34.6%
bowled
46 times
11.3%
run out
15 times
7.5%
lbw
10 times
3.8%
stumped
5 times
2.3%
caught and bowled
3 times
Boundary Profile
ODI
41 fours
19 sixes
54.7%
from boundaries
T20I
14 fours
10 sixes
55.2%
from boundaries
Test
34 fours
6 sixes
67.5%
from boundaries
Explore