Lahiru Kumara
T20I ODI Test 2 Player of Match
CBRLS Kumara has taken 171 wickets in 86 international matches. Average 22.13, economy 7.51.
Career Statistics
Test
112
18 matches · avg 6.22
SR 32.1 HS 13 100s 0 50s 0 4s 17 6s 0
ODI
66
24 matches · avg 6
SR 48.9 HS 13 100s 0 50s 0 4s 8 6s 2
t20i
6
5 matches · avg 3
SR 66.7 HS 4 100s 0 50s 0 4s 1 6s 0
T20I
20
10 matches · avg 6.67
SR 66.7 HS 10 100s 0 50s 0 4s 1 6s 1
Bowling
Test
55 wickets
avg 35.78 · econ 3.79 · SR –
ODI
40 wickets
avg 33.8 · econ 6.56 · SR –
t20i
39 wickets
avg 20.15 · econ 8.38 · SR –
T20I
27 wickets
avg 22.74 · econ 9.11 · SR –
Key Strengths
Most effective in T20I
Average 22.13, economy 7.51
Most economical in Test
Economy 3.74
Dominant vs South Africa
27 wickets in 13 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 29 away from 200 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2016 | 2 | 4 |
| 2017 | 10 | 23 |
| 2018 | 10 | 30 |
| 2019 | 13 | 19 |
| 2020 | 6 | 11 |
| 2021 | 8 | 9 |
| 2022 | 11 | 15 |
| 2023 | 14 | 25 |
| 2024 | 10 | 35 |
| 2025 | 2 | 0 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| South Africa | 13 | 27 | 36.19 | 4.91 |
| New Zealand | 13 | 24 | 43.38 | 4.35 |
| Bangladesh | 13 | 23 | 30.74 | 3.98 |
| West Indies | 4 | 18 | 20 | 3.2 |
| England | 5 | 16 | 23.25 | 5.05 |
| India | 10 | 16 | 41.69 | 5.96 |
| Zimbabwe | 5 | 14 | 40.57 | 3.1 |
| Pakistan | 5 | 11 | 33.73 | 4.52 |
| Australia | 8 | 6 | 46.33 | 5.96 |
| Netherlands | 3 | 5 | 9.2 | 4.93 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Harare Sports Club | 4 | 11 | 39.73 | 3.02 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 4 | 11 | 18 | 4.07 |
| R.Premadasa Stadium, Khettarama | 5 | 8 | 32.25 | 3.82 |
| National Stadium | 3 | 8 | 37.62 | 4.69 |
| Queens Sports Club, Bulawayo | 5 | 7 | 16.43 | 4.21 |
| Galle International Stadium | 5 | 7 | 57.86 | 4.08 |
| Melbourne Cricket Ground | 3 | 5 | 19.4 | 7.27 |
| Pallekele International Cricket Stadium | 5 | 4 | 74.5 | 4.37 |
| Basin Reserve, Wellington | 3 | 4 | 82.5 | 5.21 |
| Sharjah Cricket Stadium | 4 | 4 | 28 | 7.3 |
Explore